Games
Game 1
SN WIN22
9 CTG
28:35
SN WIN22
28:3561K
48K10
12
21
0
Player stats
SN | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Horder | 8 / 3 / 8 | 259 | 16K | 18K | |
| Jun Dardoch | 3 / 1 / 17 | 194 | 12K | 14K | |
| Mid Ablazeolive | 3 / 2 / 12 | 234 | 12K | 14K | |
| ADC Scary Jerry | 8 / 1 / 9 | 241 | 14K | 22K | |
| Sup Breezy | 0 / 2 / 18 | 27 | 7.3K | 4.3K |
Game 2
SN WIN15
12 CTG
40:48
SN WIN15
40:4878K
72K10
42
31
0
Player stats
SN | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Horder | 5 / 4 / 4 | 351 | 17K | 25K | |
| Jun Dardoch | 3 / 1 / 7 | 289 | 15K | 12K | |
| Mid Ablazeolive | 4 / 3 / 9 | 310 | 17K | 37K | |
| ADC Scary Jerry | 3 / 2 / 8 | 414 | 18K | 38K | |
| Sup Breezy | 0 / 2 / 14 | 49 | 10K | 6.2K |
Game 3
SN 11
26WIN CTG
34:16
SN 11
34:1661K
67K6
82
30
2
Player stats
SN | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Horder | 3 / 2 / 5 | 264 | 13K | 35K | |
| Jun Dardoch | 1 / 5 / 5 | 210 | 10K | 11K | |
| Mid Ablazeolive | 1 / 6 / 8 | 248 | 14K | 24K | |
| ADC Scary Jerry | 6 / 5 / 3 | 300 | 15K | 29K | |
| Sup Breezy | 0 / 8 / 10 | 26 | 7.6K | 11K |
Game 4
SN WIN20
9 CTG
26:54
SN WIN20
26:5458K
45K12
11
21
0
Player stats
SN | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Horder | 4 / 0 / 5 | 247 | 15K | 19K | |
| Jun Dardoch | 2 / 1 / 13 | 183 | 11K | 15K | |
| Mid Ablazeolive | 4 / 4 / 5 | 201 | 11K | 16K | |
| ADC Scary Jerry | 10 / 0 / 6 | 262 | 14K | 23K | |
| Sup Breezy | 0 / 4 / 13 | 32 | 7.4K | 2.6K |



