Games
Game 1
VT WIN30
9 VK
35:46
VT WIN30
35:4671K
59K9
23
21
0
Player stats
VT | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Perle | 7 / 1 / 9 | 255 | 14K | – | |
| Jun Tima | 6 / 3 / 12 | 221 | 14K | – | |
| Mid Nangning | 8 / 1 / 15 | 273 | 16K | – | |
| ADC saru | 7 / 3 / 8 | 330 | 17K | – | |
| Sup Magus | 2 / 1 / 18 | 30 | 9.6K | – |
VK | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Fantasyleaf | 3 / 7 / 0 | 277 | 14K | – | |
| Jun Mutton | 3 / 7 / 4 | 195 | 12K | – | |
| Mid Eria | 1 / 5 / 7 | 238 | 12K | – | |
| ADC motimotti11 | 2 / 4 / 5 | 316 | 14K | – | |
| Sup Jmicta | 0 / 7 / 6 | 33 | 7.3K | – |



