Games
Game 1
HOF 19
35WIN THG
28:58
HOF 19
28:5854K
64K4
81
30
1
Player stats
HOF | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Zezin | 1 / 7 / 2 | 251 | 11K | – | |
| Jun Wuanted | 9 / 7 / 5 | 159 | 12K | – | |
| Mid Waterbender | 2 / 3 / 4 | 236 | 11K | – | |
| ADC Carros 2 | 7 / 9 / 8 | 234 | 13K | – | |
| Sup ThunderPeng | 0 / 9 / 17 | 14 | 7.5K | – |






