Games
Game 1
HOF 10
22WIN OSC
36:03
HOF 10
36:0357K
69K1
111
40
1
Player stats
HOF | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Zezin | 0 / 5 / 3 | 251 | 11K | – | |
| Jun Wuanted | 0 / 5 / 5 | 197 | 10K | – | |
| Mid Waterbender | 5 / 3 / 3 | 293 | 15K | – | |
| ADC Carros 2 | 4 / 3 / 4 | 283 | 13K | – | |
| Sup ThunderPeng | 1 / 6 / 6 | 34 | 8K | – |




