Games
Game 1
ROSS WIN15
8 CGN
28:07
ROSS WIN15
28:0759K
50K9
54
01
0
Player stats
ROSS | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top NiceGuyBen | 5 / 0 / 3 | 307 | 14K | – | |
| Jun Xagog | 0 / 4 / 12 | 163 | 9.5K | – | |
| Mid Kanin | 4 / 2 / 3 | 293 | 14K | – | |
| ADC Syzyfek | 5 / 1 / 2 | 300 | 13K | – | |
| Sup Wildenbruch | 1 / 1 / 7 | 35 | 7.3K | – |
Game 2
ROSS WIN33
12 CGN
33:59
ROSS WIN33
33:5974K
64K10
34
11
0
Player stats
ROSS | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top NiceGuyBen | 4 / 3 / 13 | 268 | 14K | – | |
| Jun Xagog | 7 / 3 / 10 | 241 | 15K | – | |
| Mid Kanin | 7 / 2 / 6 | 363 | 17K | – | |
| ADC Syzyfek | 11 / 2 / 9 | 305 | 17K | – | |
| Sup Wildenbruch | 3 / 2 / 23 | 28 | 11K | – |



