Games
Game 1
XBA WIN18
14 OSK
27:27
XBA WIN18
27:2757K
50K9
21
31
0
Player stats
XBA | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Putin | 3 / 0 / 3 | 209 | 11K | – | |
| Jun Follow | 8 / 4 / 5 | 198 | 14K | – | |
| Mid Skyy | 3 / 4 / 10 | 255 | 13K | – | |
| ADC Fayonix | 4 / 3 / 10 | 248 | 12K | – | |
| Sup Crecre | 0 / 3 / 15 | 42 | 7.6K | – |
OSK | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Cristonex | 2 / 4 / 1 | 230 | 11K | – | |
| Jun Blindwalker | 0 / 3 / 6 | 200 | 8.9K | – | |
| Mid Shieldworm | 4 / 5 / 6 | 210 | 10K | – | |
| ADC INTIO | 2 / 3 / 6 | 220 | 11K | – | |
| Sup Melody | 6 / 3 / 5 | 48 | 8.7K | – |
Game 2
XBA WIN35
15 OSK
27:40
XBA WIN35
27:4057K
45K10
12
01
0
Player stats
XBA | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Putin | 5 / 3 / 12 | 154 | 11K | – | |
| Jun Follow | 10 / 4 / 12 | 174 | 13K | – | |
| Mid Skyy | 9 / 2 / 13 | 200 | 13K | – | |
| ADC Fayonix | 7 / 3 / 12 | 175 | 12K | – | |
| Sup Crecre | 4 / 3 / 23 | 36 | 9.2K | – |
OSK | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Cristonex | 0 / 11 / 3 | 156 | 7.2K | – | |
| Jun Blindwalker | 4 / 7 / 6 | 145 | 10K | – | |
| Mid Shieldworm | 2 / 5 / 6 | 215 | 9.9K | – | |
| ADC INTIO | 7 / 5 / 5 | 194 | 11K | – | |
| Sup Melody | 2 / 7 / 7 | 41 | 7.2K | – |



