Games
Game 1
TMR WIN22
15 OSK
32:48
TMR WIN22
32:4864K
58K8
54
11
1
Player stats
TMR | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Keii | 7 / 3 / 5 | 270 | 16K | – | |
| Jun MrLemon | 2 / 6 / 7 | 206 | 11K | – | |
| Mid Icy1 | 10 / 3 / 8 | 248 | 15K | – | |
| ADC Fatorix | 3 / 1 / 10 | 269 | 13K | – | |
| Sup Ichiwin | 0 / 2 / 15 | 37 | 8.2K | – |
OSK | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Cristonex | 3 / 5 / 4 | 210 | 11K | – | |
| Jun Blindwalker | 2 / 5 / 10 | 224 | 12K | – | |
| Mid Shieldworm | 5 / 5 / 6 | 248 | 13K | – | |
| ADC INTIO | 5 / 3 / 5 | 264 | 13K | – | |
| Sup Melody | 0 / 4 / 14 | 34 | 7.7K | – |
Game 2
TMR WIN22
9 OSK
35:24
TMR WIN22
35:2467K
61K9
62
30
1
Player stats
TMR | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Keii | 4 / 3 / 11 | 266 | 14K | – | |
| Jun MrLemon | 6 / 1 / 10 | 189 | 13K | – | |
| Mid Icy1 | 6 / 2 / 10 | 300 | 15K | – | |
| ADC Fatorix | 6 / 1 / 6 | 332 | 16K | – | |
| Sup Ichiwin | 0 / 2 / 19 | 40 | 8.9K | – |
OSK | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Cristonex | 2 / 5 / 4 | 251 | 12K | – | |
| Jun Blindwalker | 1 / 6 / 3 | 259 | 13K | – | |
| Mid Shieldworm | 2 / 4 / 1 | 303 | 15K | – | |
| ADC INTIO | 2 / 4 / 1 | 284 | 13K | – | |
| Sup Melody | 2 / 3 / 4 | 41 | 8.5K | – |



