Games
Game 1
BAN 5
21WIN ZNT
26:04
BAN 5
26:0441K
55K2
100
40
1
Player stats
BAN | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Pipibaat | 0 / 3 / 1 | 208 | 8.7K | 12K | |
| Jun Luncafoer | 1 / 4 / 2 | 172 | 8.7K | 7.4K | |
| Mid bbmuffin | 3 / 5 / 1 | 198 | 9.2K | 13K | |
| ADC NOTTILTEDAD | 0 / 8 / 1 | 193 | 8.1K | 9.9K | |
| Sup ShadowDrag | 1 / 1 / 2 | 40 | 6.4K | 3.8K |
Game 2
BAN WIN16
13 ZNT
26:24
BAN WIN16
26:2458K
48K11
22
21
0
Player stats
BAN | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Pipibaat | 3 / 2 / 1 | 283 | 15K | 17K | |
| Jun Luncafoer | 1 / 1 / 11 | 200 | 10K | 9.9K | |
| Mid bbmuffin | 6 / 3 / 5 | 231 | 12K | 30K | |
| ADC NOTTILTEDAD | 4 / 4 / 4 | 217 | 13K | 19K | |
| Sup ShadowDrag | 2 / 3 / 10 | 28 | 8.2K | 9K |
Game 3
BAN WIN25
15 ZNT
33:35
BAN WIN25
33:3573K
61K11
34
11
1
BAN



ZNT











