Games
Game 1
ORS 10
23WIN FAK
23:30
ORS 10
23:3042K
55K1
101
20
1
Player stats
ORS | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Sorrymbggff | 2 / 5 / 3 | 204 | 9.8K | 13K | |
| Jun ner4 | 4 / 6 / 4 | 143 | 9.2K | 9K | |
| Mid K B | 2 / 3 / 4 | 176 | 8.2K | 18K | |
| ADC Micinb | 2 / 5 / 4 | 185 | 9.2K | 11K | |
| Sup RedamnTion | 0 / 4 / 5 | 28 | 5.8K | 3.4K |
Game 2
ORS 11
27WIN FAK
23:30
ORS 11
23:3041K
55K2
100
30
1
Player stats
ORS | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Sorrymbggff | 1 / 6 / 2 | 187 | 8.4K | 8.1K | |
| Jun ner4 | 3 / 7 / 3 | 114 | 7.8K | 7.5K | |
| Mid K B | 2 / 5 / 0 | 186 | 8.9K | 6.9K | |
| ADC Micinb | 3 / 3 / 4 | 201 | 10K | 12K | |
| Sup RedamnTion | 1 / 6 / 4 | 25 | 5.9K | 5.3K |






