Games
Game 1
ORS WIN38
32 XJB
41:00
ORS WIN38
41:0087K
84K9
82
42
1
Player stats
ORS | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Sorrymbggff | 14 / 3 / 13 | 293 | 22K | 39K | |
| Jun ner4 | 5 / 11 / 14 | 245 | 16K | 25K | |
| Mid K B | 5 / 7 / 20 | 247 | 15K | 37K | |
| ADC Micinb | 13 / 7 / 14 | 370 | 23K | 71K | |
| Sup RedamnTion | 1 / 4 / 28 | 18 | 12K | 9.4K |
Game 2
ORS WIN17
7 XJB
34:30
ORS WIN17
34:3067K
59K7
33
30
1
Player stats
ORS | Champion | CS | Damage | ||
|---|---|---|---|---|---|
| Top Sorrymbggff | 7 / 3 / 5 | 292 | 16K | 31K | |
| Jun ner4 | 1 / 3 / 14 | 230 | 12K | 22K | |
| Mid K B | 3 / 0 / 9 | 274 | 12K | 34K | |
| ADC Micinb | 6 / 0 / 6 | 376 | 18K | 34K | |
| Sup ForeverLim | 0 / 1 / 11 | 40 | 8.6K | 5.7K |






