Champions
110 games
| # | Champion | Presence | Picks | Bans | Win % |
|---|---|---|---|---|---|
| 1 | 87% | 10 | 86 | 90% (9–1) | |
| 2 | 75% | 19 | 64 | 58% (11–8) | |
| 3 | 75% | 18 | 64 | 61% (11–7) | |
| 4 | 68% | 23 | 52 | 39% (9–14) | |
| 5 | 58% | 19 | 45 | 37% (7–12) | |
| 6 | 56% | 15 | 47 | 53% (8–7) | |
| 7 | 55% | 21 | 39 | 33% (7–14) | |
| 8 | 52% | 2 | 55 | 50% (1–1) | |
| 9 | 49% | 29 | 25 | 52% (15–14) | |
| 10 | 49% | 24 | 30 | 42% (10–14) | |
| 11 | 45% | 26 | 23 | 50% (13–13) | |
| 12 | 44% | 31 | 17 | 48% (15–16) | |
| 13 | 44% | 28 | 20 | 54% (15–13) | |
| 14 | 44% | 25 | 23 | 36% (9–16) | |
| 15 | 40% | 24 | 20 | 38% (9–15) | |
| 16 | 39% | 30 | 13 | 57% (17–13) | |
| 17 | 38% | 8 | 34 | 38% (3–5) | |
| 18 | 37% | 25 | 16 | 44% (11–14) | |
| 19 | 36% | 26 | 14 | 38% (10–16) | |
| 20 | 36% | 22 | 18 | 73% (16–6) | |
| 21 | 35% | 28 | 10 | 39% (11–17) | |
| 22 | 33% | 19 | 17 | 63% (12–7) | |
| 23 | 32% | 17 | 18 | 29% (5–12) | |
| 24 | 32% | 13 | 22 | 38% (5–8) | |
| 25 | 31% | 23 | 11 | 35% (8–15) | |
| 26 | 31% | 18 | 16 | 56% (10–8) | |
| 27 | 27% | 16 | 14 | 50% (8–8) | |
| 28 | 27% | 13 | 17 | 46% (6–7) | |
| 29 | 27% | 9 | 21 | 33% (3–6) | |
| 30 | 25% | 19 | 9 | 53% (10–9) | |
| 31 | 25% | 20 | 7 | 65% (13–7) | |
| 32 | 25% | 17 | 10 | 47% (8–9) | |
| 33 | 25% | 16 | 11 | 44% (7–9) | |
| 34 | 24% | 23 | 3 | 35% (8–15) | |
| 35 | 24% | 17 | 9 | 35% (6–11) | |
| 36 | 23% | 16 | 9 | 50% (8–8) | |
| 37 | 22% | 15 | 9 | 60% (9–6) | |
| 38 | 21% | 14 | 9 | 43% (6–8) | |
| 39 | 19% | 10 | 11 | 60% (6–4) | |
| 40 | 18% | 13 | 7 | 54% (7–6) | |
| 41 | 18% | 13 | 7 | 23% (3–10) | |
| 42 | 17% | 19 | 0 | 42% (8–11) | |
| 43 | 17% | 14 | 5 | 43% (6–8) | |
| 44 | 17% | 8 | 11 | 25% (2–6) | |
| 45 | 15% | 16 | 1 | 56% (9–7) | |
| 46 | 15% | 11 | 6 | 27% (3–8) | |
| 47 | 15% | 9 | 8 | 33% (3–6) | |
| 48 | 15% | 8 | 9 | 50% (4–4) | |
| 49 | 15% | 12 | 4 | 67% (8–4) | |
| 50 | 15% | 9 | 7 | 67% (6–3) | |
| 51 | 14% | 9 | 6 | 44% (4–5) | |
| 52 | 13% | 10 | 4 | 80% (8–2) | |
| 53 | 13% | 6 | 8 | 33% (2–4) | |
| 54 | 12% | 9 | 4 | 44% (4–5) | |
| 55 | 12% | 9 | 4 | 11% (1–8) | |
| 56 | 12% | 8 | 5 | 50% (4–4) | |
| 57 | 12% | 8 | 5 | 38% (3–5) | |
| 58 | 11% | 10 | 2 | 50% (5–5) | |
| 59 | 11% | 9 | 3 | 44% (4–5) | |
| 60 | 10% | 6 | 5 | 50% (3–3) | |
| 61 | 9% | 8 | 2 | 63% (5–3) | |
| 62 | 9% | 7 | 3 | 43% (3–4) | |
| 63 | 8% | 8 | 1 | 63% (5–3) | |
| 64 | 8% | 6 | 3 | 67% (4–2) | |
| 65 | 8% | 6 | 3 | 83% (5–1) | |
| 66 | 8% | 4 | 5 | 50% (2–2) | |
| 67 | 7% | 7 | 1 | 57% (4–3) | |
| 68 | 7% | 7 | 1 | 29% (2–5) | |
| 69 | 7% | 5 | 3 | 40% (2–3) | |
| 70 | 6% | 7 | 0 | 57% (4–3) | |
| 71 | 6% | 4 | 3 | 50% (2–2) | |
| 72 | 6% | 4 | 3 | 75% (3–1) | |
| 73 | 6% | 2 | 5 | 50% (1–1) | |
| 74 | 5% | 6 | 0 | 83% (5–1) | |
| 75 | 5% | 3 | 2 | 100% (3–0) | |
| 76 | 4% | 4 | 0 | 0% (0–4) | |
| 77 | 4% | 3 | 1 | 0% (0–3) | |
| 78 | 3% | 3 | 0 | 33% (1–2) | |
| 79 | 3% | 3 | 0 | 0% (0–3) | |
| 80 | 3% | 3 | 0 | 100% (3–0) | |
| 81 | 3% | 3 | 0 | 67% (2–1) | |
| 82 | 3% | 2 | 1 | 50% (1–1) | |
| 83 | 3% | 1 | 2 | 100% (1–0) | |
| 84 | 3% | 1 | 2 | 100% (1–0) | |
| 85 | 3% | 1 | 2 | 0% (0–1) | |
| 86 | 2% | 2 | 0 | 0% (0–2) | |
| 87 | 2% | 2 | 0 | 0% (0–2) | |
| 88 | 2% | 2 | 0 | 100% (2–0) | |
| 89 | 2% | 1 | 1 | 0% (0–1) | |
| 90 | 2% | 1 | 1 | 100% (1–0) | |
| 91 | 2% | 1 | 1 | 0% (0–1) | |
| 92 | 2% | 1 | 1 | 100% (1–0) | |
| 93 | 2% | 1 | 1 | 0% (0–1) | |
| 94 | 2% | 0 | 2 | – | |
| 95 | 1% | 1 | 0 | 0% (0–1) | |
| 96 | 1% | 1 | 0 | 0% (0–1) | |
| 97 | 1% | 1 | 0 | 0% (0–1) | |
| 98 | 1% | 1 | 0 | 100% (1–0) | |
| 99 | 1% | 1 | 0 | 0% (0–1) | |
| 100 | 1% | 1 | 0 | 0% (0–1) | |
| 101 | 1% | 1 | 0 | 100% (1–0) | |
| 102 | 1% | 1 | 0 | 0% (0–1) | |
| 103 | 1% | 1 | 0 | 0% (0–1) | |
| 104 | 1% | 1 | 0 | 0% (0–1) | |
| 105 | 1% | 1 | 0 | 0% (0–1) | |
| 106 | 1% | 1 | 0 | 100% (1–0) | |
| 107 | 1% | 1 | 0 | 100% (1–0) | |
| 108 | 1% | 1 | 0 | 0% (0–1) | |
| 109 | 1% | 1 | 0 | 0% (0–1) | |
| 110 | 1% | 1 | 0 | 100% (1–0) | |
| 111 | 1% | 1 | 0 | 0% (0–1) | |
| 112 | 1% | 0 | 1 | – |
Presence = picked or banned, out of all games. Pro games from the last 90 days · data from Cito API, champion art from Riot.