
Top · Mid
Rumble
Pro play · Worlds, LCK and LPL
Presence39%of 335 games
Picks8425% pick rate
Bans4814% ban rate
Win rate45%38W – 46L
KDA3.2
Who played it
| Player | Team | Games | Record | KDA |
|---|---|---|---|---|
| Xiaoxu | JDG | 8 | 3–5 | 2.6 |
| Clear | BFX | 6 | 4–2 | 4.5 |
| TheShy | IG | 6 | 3–3 | 2.5 |
| Breathe | AL | 5 | 2–3 | 4.3 |
| Kiin | GEN | 4 | 2–2 | 5.3 |
| ZUIAN | TES | 4 | 2–2 | 1.6 |
| Canna | KC | 4 | 1–3 | 3.6 |
| Keshi | TT | 4 | 1–3 | 2.4 |
| Cube | WE | 3 | 3–0 | 4.4 |
| Zdz | EDG | 3 | 2–1 | 2.2 |
| Rest | CFO | 3 | 1–2 | 2.0 |
| PerfecT | KT | 3 | 1–2 | 2.6 |
| Bin | BLG | 2 | 2–0 | 21.0 |
| Flandre | BLG | 2 | 2–0 | 12.5 |
| Kratos | MVK | 2 | 1–1 | 2.9 |
| Doran | T1 | 2 | 1–1 | 1.4 |
| Burdol | LGD | 2 | 1–1 | 7.0 |
| sheer | LNG | 2 | 1–1 | 8.0 |
| Dhokla | LYON | 2 | 0–2 | 2.0 |
| DuDu | DNS | 2 | 0–2 | 8.3 |
| Guigo | FUR | 1 | 1–0 | 5.0 |
| Thanatos | 1 | 1–0 | 11.0 | |
| Casting | BRO | 1 | 1–0 | 4.0 |
| Faker | T1 | 1 | 1–0 | 7.0 |
| Kingen | NS | 1 | 1–0 | 4.0 |
| 369 | TES | 1 | 0–1 | 3.5 |
| Zeus | HLE | 1 | 0–1 | 3.3 |
| Zest | ML | 1 | 0–1 | 5.0 |
| Pun | TSW | 1 | 0–1 | 0.4 |
| Chika | MVK | 1 | 0–1 | 0.7 |
| Frog | KRX | 1 | 0–1 | 0.8 |
| Hoya | NIP | 1 | 0–1 | 2.0 |
| BuLLDoG | EDG | 1 | 0–1 | 1.6 |
| Tangyuan | LGD | 1 | 0–1 | 5.0 |
| Xiaohu | WBG | 1 | 0–1 | 0.9 |
Recent games
| Date | Player | Match | Result | K / D / A |
|---|---|---|---|---|
| 3 Nov · Worlds | 369 (TES) | vs IG · G3 | Loss | 2 / 2 / 5 |
| 31 Oct · Worlds | Zeus (HLE) | vs BLG · G1 | Loss | 3 / 4 / 10 |
| 31 Oct · Worlds | Dhokla (LYON) | vs ML · G1 | Loss | 3 / 1 / 2 |
| 31 Oct · Worlds | Canna (KC) | vs MKOI · G2 | Win | 0 / 1 / 15 |
| 30 Oct · Worlds | Zest (ML) | vs TLAW · G2 | Loss | 0 / 1 / 5 |
| 29 Oct · Worlds | Rest (CFO) | vs KC · G1 | Loss | 0 / 2 / 1 |
| 28 Oct · Worlds | Dhokla (LYON) | vs IG · G1 | Loss | 2 / 3 / 1 |
| 26 Oct · Worlds | Canna (KC) | vs BLG · G1 | Loss | 0 / 3 / 9 |
| 26 Oct · Worlds | Rest (CFO) | vs T1 · G1 | Loss | 0 / 2 / 2 |
| 25 Oct · Worlds | Kiin (GEN) | vs LYON · G1 | Loss | 2 / 1 / 1 |
| 24 Oct · Worlds | Kiin (GEN) | vs HLE · G1 | Win | 5 / 1 / 11 |
| 24 Oct · Worlds | Canna (KC) | vs LYON · G1 | Loss | 4 / 2 / 8 |
| 24 Oct · Worlds | Breathe (AL) | vs TES · G1 | Loss | 3 / 3 / 4 |
| 23 Oct · Worlds | Pun (TSW) | vs LYON · G1 | Loss | 0 / 5 / 2 |
| 23 Oct · Worlds | Rest (CFO) | vs TLAW · G1 | Win | 1 / 1 / 6 |
| 23 Oct · Worlds | TheShy (IG) | vs GEN · G1 | Loss | 1 / 5 / 6 |
| 18 Oct · Worlds | Kratos (MVK) | vs KC · G2 | Loss | 1 / 6 / 1 |
| 17 Oct · Worlds | Guigo (FUR) | vs MVK · G3 | Win | 1 / 2 / 9 |
| 16 Oct · Worlds | Thanatos (C9) | vs FUR · G1 | Win | 2 / 0 / 9 |
| 16 Oct · Worlds | Chika (MVK) | vs KC · G2 | Loss | 2 / 6 / 2 |
Pro games from the last 90 days · data from Cito API, champion art from Riot.
JDG
BFX
IG
AL
GEN
TES
KC
TT
WE
EDG
CFO
KT
BLG
MVK
T1
LGD
LNG
LYON
DNS
FUR
BRO
NS
HLE
ML
TSW
KRX
NIP
WBG