
Jungle
Pantheon
Pro play · Worlds, LCK and LPL
Presence37%of 335 games
Picks6319% pick rate
Bans6118% ban rate
Win rate41%26W – 37L
KDA3.3
Who played it
| Player | Team | Games | Record | KDA |
|---|---|---|---|---|
| Cuzz | KT | 6 | 2–4 | 4.0 |
| Xun | BLG | 5 | 4–1 | 5.4 |
| Tian | TES | 5 | 3–2 | 4.0 |
| Raptor | BFX | 4 | 3–1 | 4.3 |
| Kanavi | HLE | 4 | 1–3 | 3.1 |
| Oner | T1 | 4 | 1–3 | 2.8 |
| GIDEON | BRO | 4 | 1–3 | 3.3 |
| Jiejie | EDG | 3 | 2–1 | 5.0 |
| Monki | WE | 3 | 1–2 | 1.1 |
| JunJia | JDG | 3 | 0–3 | 2.5 |
| Tarzan | AL | 3 | 0–3 | 1.3 |
| Canyon | GEN | 2 | 2–0 | 5.0 |
| Yike | KC | 2 | 2–0 | 15.0 |
| Curse | ML | 2 | 1–1 | 4.7 |
| Junhao | TT | 2 | 1–1 | 3.6 |
| Sharvel | DNS | 2 | 0–2 | 16.0 |
| Heng | LGD | 2 | 0–2 | 2.0 |
| Josedeodo | TLAW | 1 | 1–0 | 2.2 |
| xiaofang | JDG | 1 | 1–0 | 18.0 |
| Inspired | LYON | 1 | 0–1 | 6.0 |
| SkewMond | G2 | 1 | 0–1 | 1.3 |
| Tatu | FUR | 1 | 0–1 | 1.0 |
| Lucid | DK | 1 | 0–1 | 1.6 |
| Guwon | NIP | 1 | 0–1 | 2.5 |
Recent games
| Date | Player | Match | Result | K / D / A |
|---|---|---|---|---|
| 4 Nov · Worlds | Canyon (GEN) | vs LYON · G3 | Win | 4 / 2 / 7 |
| 31 Oct · Worlds | Xun (BLG) | vs HLE · G2 | Win | 3 / 0 / 3 |
| 31 Oct · Worlds | Inspired (LYON) | vs ML · G1 | Loss | 2 / 1 / 4 |
| 31 Oct · Worlds | Yike (KC) | vs MKOI · G2 | Win | 9 / 0 / 5 |
| 30 Oct · Worlds | SkewMond (G2) | vs HLE · G1 | Loss | 2 / 7 / 7 |
| 30 Oct · Worlds | Curse (ML) | vs TLAW · G3 | Win | 4 / 0 / 7 |
| 29 Oct · Worlds | Tian (TES) | vs BLG · G3 | Win | 4 / 1 / 11 |
| 29 Oct · Worlds | Yike (KC) | vs CFO · G2 | Win | 4 / 2 / 12 |
| 26 Oct · Worlds | Josedeodo (TLAW) | vs AL · G2 | Win | 4 / 5 / 7 |
| 24 Oct · Worlds | Kanavi (HLE) | vs GEN · G1 | Loss | 5 / 4 / 2 |
| 23 Oct · Worlds | Curse (ML) | vs T1 · G1 | Loss | 0 / 3 / 3 |
| 23 Oct · Worlds | Xun (BLG) | vs MKOI · G1 | Loss | 0 / 5 / 11 |
| 17 Oct · Worlds | Tatu (FUR) | vs MVK · G4 | Loss | 2 / 5 / 3 |
| 19 Sept · LPL | JunJia (JDG) | vs IG · G4 | Loss | 6 / 4 / 7 |
| 17 Sept · LPL | Tian (TES) | vs IG · G4 | Win | 8 / 1 / 11 |
| 13 Sept · LPL | Xun (BLG) | vs AL · G3 | Win | 3 / 2 / 12 |
| 11 Sept · LCK | Oner (T1) | vs HLE · G2 | Loss | 4 / 4 / 5 |
| 8 Sept · LPL | Heng (LGD) | vs IG · G1 | Loss | 1 / 4 / 2 |
| 7 Sept · LPL | Tarzan (AL) | vs BLG · G1 | Loss | 0 / 6 / 0 |
| 6 Sept · LPL | Guwon (NIP) | vs LGD · G1 | Loss | 3 / 4 / 7 |
Pro games from the last 90 days · data from Cito API, champion art from Riot.
KT
BLG
TES
BFX
HLE
T1
BRO
EDG
WE
JDG
AL
GEN
KC
ML
TT
DNS
LGD
TLAW
LYON
G2
FUR
DK
NIP