
Top · Jungle
Olaf
Pro play · Worlds, LCK and LPL
Presence55%of 335 games
Picks7823% pick rate
Bans10732% ban rate
Win rate54%42W – 36L
KDA2.3
Who played it
| Player | Team | Games | Record | KDA |
|---|---|---|---|---|
| PerfecT | KT | 6 | 3–3 | 2.4 |
| Kiin | GEN | 5 | 5–0 | 4.0 |
| Burdol | LGD | 5 | 4–1 | 4.1 |
| Breathe | AL | 5 | 2–3 | 2.4 |
| ZUIAN | TES | 5 | 1–4 | 1.4 |
| Xiaoxu | JDG | 4 | 4–0 | 5.4 |
| Casting | BRO | 4 | 2–2 | 3.0 |
| Zeus | HLE | 4 | 1–3 | 2.5 |
| Zdz | EDG | 4 | 1–3 | 1.2 |
| Doran | T1 | 3 | 2–1 | 4.0 |
| Hoya | NIP | 3 | 2–1 | 2.0 |
| TheShy | IG | 3 | 2–1 | 2.3 |
| Siwoo | DK | 3 | 1–2 | 1.1 |
| Bin | BLG | 2 | 2–0 | 6.7 |
| Dhokla | LYON | 2 | 2–0 | 2.2 |
| Kratos | MVK | 2 | 2–0 | 3.8 |
| Kingen | NS | 2 | 2–0 | 2.9 |
| Clear | BFX | 2 | 0–2 | 1.6 |
| Frog | KRX | 2 | 0–2 | 2.0 |
| DuDu | DNS | 2 | 0–2 | 2.1 |
| Cube | WE | 2 | 0–2 | 0.7 |
| Keshi | TT | 2 | 0–2 | 0.3 |
| Guigo | FUR | 1 | 1–0 | 1.2 |
| Thanatos | 1 | 1–0 | 8.0 | |
| Raptor | BFX | 1 | 1–0 | 7.0 |
| Flandre | BLG | 1 | 1–0 | 12.0 |
| BrokenBlade | G2 | 1 | 0–1 | 1.7 |
| Rest | CFO | 1 | 0–1 | 0.6 |
Recent games
| Date | Player | Match | Result | K / D / A |
|---|---|---|---|---|
| 4 Nov · Worlds | Kiin (GEN) | vs LYON · G1 | Win | 6 / 1 / 7 |
| 31 Oct · Worlds | Bin (BLG) | vs HLE · G2 | Win | 4 / 0 / 5 |
| 30 Oct · Worlds | BrokenBlade (G2) | vs HLE · G1 | Loss | 0 / 6 / 10 |
| 28 Oct · Worlds | Dhokla (LYON) | vs IG · G2 | Win | 4 / 2 / 3 |
| 26 Oct · Worlds | Breathe (AL) | vs TLAW · G2 | Loss | 2 / 5 / 3 |
| 25 Oct · Worlds | Dhokla (LYON) | vs GEN · G1 | Win | 2 / 3 / 2 |
| 25 Oct · Worlds | Zeus (HLE) | vs IG · G1 | Loss | 0 / 6 / 3 |
| 24 Oct · Worlds | Rest (CFO) | vs MKOI · G1 | Loss | 3 / 5 / 0 |
| 23 Oct · Worlds | Siwoo (DK) | vs G2 · G1 | Win | 2 / 3 / 4 |
| 23 Oct · Worlds | Breathe (AL) | vs KC · G1 | Loss | 2 / 3 / 1 |
| 17 Oct · Worlds | Kratos (MVK) | vs FUR · G4 | Win | 3 / 2 / 9 |
| 16 Oct · Worlds | Guigo (FUR) | vs C9 · G2 | Win | 3 / 5 / 3 |
| 15 Oct · Worlds | Kratos (MVK) | vs FUR · G1 | Win | 2 / 2 / 1 |
| 15 Oct · Worlds | Thanatos (C9) | vs KC · G3 | Win | 5 / 1 / 3 |
| 18 Sept · LPL | Xiaoxu (JDG) | vs WE · G3 | Win | 7 / 1 / 5 |
| 17 Sept · LPL | ZUIAN (TES) | vs IG · G2 | Win | 7 / 2 / 3 |
| 13 Sept · LPL | Breathe (AL) | vs BLG · G4 | Win | 5 / 2 / 7 |
| 12 Sept · LPL | Breathe (AL) | vs IG · G5 | Win | 4 / 1 / 7 |
| 11 Sept · LCK | Zeus (HLE) | vs T1 · G3 | Loss | 4 / 5 / 8 |
| 8 Sept · LPL | Burdol (LGD) | vs IG · G2 | Loss | 1 / 4 / 3 |
Pro games from the last 90 days · data from Cito API, champion art from Riot.
KT
GEN
LGD
AL
TES
JDG
BRO
HLE
EDG
T1
NIP
IG
DK
BLG
LYON
MVK
NS
BFX
KRX
DNS
WE
TT
FUR
G2
CFO