
Jungle
Lee Sin
Pro play · Worlds, LCK and LPL
Presence45%of 335 games
Picks8325% pick rate
Bans6720% ban rate
Win rate46%38W – 45L
KDA3.0
Who played it
| Player | Team | Games | Record | KDA |
|---|---|---|---|---|
| Heng | LGD | 6 | 4–2 | 6.2 |
| Canyon | GEN | 5 | 5–0 | 5.1 |
| Xun | BLG | 5 | 3–2 | 2.8 |
| Kanavi | HLE | 5 | 3–2 | 4.6 |
| Tian | TES | 5 | 3–2 | 2.1 |
| Yike | KC | 5 | 2–3 | 3.7 |
| Wei | IG | 4 | 3–1 | 3.8 |
| Raptor | BFX | 4 | 3–1 | 5.2 |
| Monki | WE | 4 | 1–3 | 2.4 |
| Willer | KRX | 4 | 0–4 | 1.6 |
| Junhao | TT | 4 | 0–4 | 1.0 |
| Oner | T1 | 3 | 3–0 | 7.8 |
| Lucid | DK | 3 | 2–1 | 6.8 |
| Tarzan | AL | 3 | 1–2 | 2.4 |
| Inspired | LYON | 2 | 1–1 | 2.3 |
| Josedeodo | TLAW | 2 | 1–1 | 20.0 |
| Shad0w | CFO | 2 | 0–2 | 2.0 |
| Hizto | TSW | 2 | 0–2 | 1.6 |
| GIDEON | BRO | 2 | 0–2 | 1.7 |
| Sharvel | DNS | 2 | 0–2 | 3.0 |
| xiaofang | JDG | 2 | 0–2 | 1.8 |
| Jiejie | EDG | 2 | 0–2 | 1.6 |
| SkewMond | G2 | 1 | 1–0 | 18.0 |
| Gury | MVK | 1 | 1–0 | 4.7 |
| Cuzz | KT | 1 | 1–0 | 3.5 |
| Elyoya | MKOI | 1 | 0–1 | 0.6 |
| Blaber | 1 | 0–1 | 2.0 | |
| Sponge | NS | 1 | 0–1 | 1.2 |
| Xiaohao | WBG | 1 | 0–1 | 1.3 |
Recent games
| Date | Player | Match | Result | K / D / A |
|---|---|---|---|---|
| 4 Nov · Worlds | Inspired (LYON) | vs GEN · G1 | Loss | 0 / 4 / 4 |
| 31 Oct · Worlds | Xun (BLG) | vs HLE · G1 | Win | 3 / 6 / 12 |
| 31 Oct · Worlds | Inspired (LYON) | vs ML · G2 | Win | 2 / 0 / 3 |
| 31 Oct · Worlds | Elyoya (MKOI) | vs KC · G2 | Loss | 1 / 5 / 2 |
| 30 Oct · Worlds | Kanavi (HLE) | vs G2 · G1 | Win | 7 / 1 / 8 |
| 29 Oct · Worlds | Shad0w (CFO) | vs KC · G2 | Loss | 5 / 3 / 4 |
| 28 Oct · Worlds | Wei (IG) | vs LYON · G2 | Loss | 3 / 3 / 4 |
| 28 Oct · Worlds | Oner (T1) | vs MKOI · G1 | Win | 2 / 3 / 9 |
| 26 Oct · Worlds | Josedeodo (TLAW) | vs AL · G1 | Win | 3 / 0 / 8 |
| 26 Oct · Worlds | Hizto (TSW) | vs ML · G1 | Loss | 0 / 3 / 3 |
| 26 Oct · Worlds | Yike (KC) | vs BLG · G1 | Loss | 4 / 4 / 5 |
| 25 Oct · Worlds | Lucid (DK) | vs MKOI · G1 | Win | 3 / 0 / 8 |
| 24 Oct · Worlds | Xun (BLG) | vs TLAW · G1 | Win | 0 / 0 / 10 |
| 24 Oct · Worlds | Yike (KC) | vs LYON · G1 | Loss | 3 / 4 / 4 |
| 24 Oct · Worlds | SkewMond (G2) | vs ML · G1 | Win | 10 / 1 / 8 |
| 24 Oct · Worlds | Shad0w (CFO) | vs MKOI · G1 | Loss | 0 / 4 / 5 |
| 23 Oct · Worlds | Hizto (TSW) | vs LYON · G1 | Loss | 4 / 2 / 1 |
| 23 Oct · Worlds | Oner (T1) | vs ML · G1 | Win | 1 / 1 / 9 |
| 23 Oct · Worlds | Josedeodo (TLAW) | vs CFO · G1 | Loss | 5 / 0 / 4 |
| 23 Oct · Worlds | Tian (TES) | vs HLE · G1 | Loss | 2 / 5 / 2 |
Pro games from the last 90 days · data from Cito API, champion art from Riot.
LGD
GEN
BLG
HLE
TES
KC
IG
BFX
WE
KRX
TT
T1
DK
AL
LYON
TLAW
CFO
TSW
BRO
DNS
JDG
EDG
G2
MVK
KT
MKOI
NS
WBG