
Top · Mid
K'Sante
Pro play · Worlds, LCK and LPL
Presence36%of 335 games
Picks7221% pick rate
Bans4814% ban rate
Win rate51%37W – 35L
KDA3.1
Who played it
| Player | Team | Games | Record | KDA |
|---|---|---|---|---|
| Clear | BFX | 6 | 5–1 | 5.3 |
| Breathe | AL | 6 | 4–2 | 6.9 |
| Siwoo | DK | 5 | 5–0 | 2.7 |
| TheShy | IG | 5 | 4–1 | 3.4 |
| PerfecT | KT | 5 | 4–1 | 5.4 |
| Cube | WE | 5 | 1–4 | 1.1 |
| Dhokla | LYON | 4 | 2–2 | 5.5 |
| Zdz | EDG | 3 | 2–1 | 3.8 |
| Zeus | HLE | 3 | 1–2 | 2.2 |
| Bin | BLG | 3 | 1–2 | 1.4 |
| Frog | KRX | 3 | 1–2 | 1.5 |
| Xiaoxu | JDG | 3 | 1–2 | 5.0 |
| Burdol | LGD | 3 | 1–2 | 3.8 |
| sheer | LNG | 3 | 1–2 | 3.0 |
| BrokenBlade | G2 | 2 | 1–1 | 8.0 |
| Doran | T1 | 2 | 1–1 | 4.8 |
| ZUIAN | TES | 2 | 1–1 | 3.4 |
| Thanatos | 2 | 0–2 | 1.5 | |
| Kiin | GEN | 1 | 1–0 | 4.0 |
| Morgan | TLAW | 1 | 0–1 | 0.5 |
| Zest | ML | 1 | 0–1 | 0.7 |
| 369 | TES | 1 | 0–1 | 1.3 |
| Kratos | MVK | 1 | 0–1 | 0.7 |
| Chika | MVK | 1 | 0–1 | 2.0 |
| Guigo | FUR | 1 | 0–1 | 0.1 |
Recent games
| Date | Player | Match | Result | K / D / A |
|---|---|---|---|---|
| 3 Nov · Worlds | TheShy (IG) | vs TES · G4 | Win | 3 / 3 / 5 |
| 31 Oct · Worlds | Zeus (HLE) | vs BLG · G2 | Loss | 0 / 4 / 1 |
| 31 Oct · Worlds | Dhokla (LYON) | vs ML · G3 | Win | 3 / 0 / 7 |
| 30 Oct · Worlds | Zeus (HLE) | vs G2 · G1 | Win | 8 / 2 / 10 |
| 29 Oct · Worlds | Bin (BLG) | vs TES · G2 | Loss | 0 / 3 / 3 |
| 28 Oct · Worlds | Dhokla (LYON) | vs IG · G3 | Loss | 1 / 2 / 0 |
| 25 Oct · Worlds | Dhokla (LYON) | vs GEN · G3 | Loss | 1 / 3 / 3 |
| 24 Oct · Worlds | Morgan (TLAW) | vs BLG · G1 | Loss | 0 / 4 / 2 |
| 24 Oct · Worlds | Siwoo (DK) | vs T1 · G1 | Win | 0 / 2 / 3 |
| 24 Oct · Worlds | TheShy (IG) | vs TSW · G1 | Win | 7 / 3 / 7 |
| 24 Oct · Worlds | BrokenBlade (G2) | vs ML · G1 | Win | 3 / 1 / 6 |
| 23 Oct · Worlds | Dhokla (LYON) | vs TSW · G1 | Win | 13 / 1 / 5 |
| 23 Oct · Worlds | Zest (ML) | vs T1 · G1 | Loss | 0 / 3 / 2 |
| 23 Oct · Worlds | BrokenBlade (G2) | vs DK · G1 | Loss | 0 / 1 / 7 |
| 23 Oct · Worlds | 369 (TES) | vs HLE · G1 | Loss | 0 / 3 / 4 |
| 17 Oct · Worlds | Kratos (MVK) | vs FUR · G3 | Loss | 2 / 3 / 0 |
| 16 Oct · Worlds | Thanatos (C9) | vs FUR · G2 | Loss | 2 / 4 / 2 |
| 16 Oct · Worlds | Chika (MVK) | vs KC · G1 | Loss | 1 / 1 / 1 |
| 15 Oct · Worlds | Guigo (FUR) | vs MVK · G3 | Loss | 0 / 7 / 1 |
| 15 Oct · Worlds | Thanatos (C9) | vs KC · G5 | Loss | 4 / 2 / 1 |
Pro games from the last 90 days · data from Cito API, champion art from Riot.
BFX
AL
DK
IG
KT
WE
LYON
EDG
HLE
BLG
KRX
JDG
LGD
LNG
G2
T1
TES
GEN
TLAW
ML
MVK
FUR