
Support
Karma
Pro play · Worlds, LCK and LPL
Presence34%of 335 games
Picks7723% pick rate
Bans3711% ban rate
Win rate52%40W – 37L
KDA4.9
Who played it
| Player | Team | Games | Record | KDA |
|---|---|---|---|---|
| Crisp | LGD | 6 | 5–1 | 5.0 |
| Kael | AL | 6 | 5–1 | 9.0 |
| ON | BLG | 5 | 4–1 | 5.1 |
| Delight | HLE | 5 | 2–3 | 4.4 |
| Vampire | JDG | 4 | 3–1 | 10.2 |
| Keria | T1 | 4 | 2–2 | 11.2 |
| Career | DK | 4 | 2–2 | 3.8 |
| Meiko | IG | 4 | 2–2 | 5.9 |
| Kellin | BFX | 3 | 2–1 | 8.0 |
| Zhuo | TES | 3 | 2–1 | 4.7 |
| Alvaro | MKOI | 3 | 1–2 | 6.0 |
| fengyue | NIP | 2 | 2–0 | 3.4 |
| Labrov | G2 | 2 | 1–1 | 5.3 |
| Duro | GEN | 2 | 1–1 | 4.2 |
| Namgung | BRO | 2 | 1–1 | 7.8 |
| Moham | WBG | 2 | 1–1 | 3.2 |
| Ackerman | ML | 2 | 0–2 | 3.8 |
| Effort | KT | 2 | 0–2 | 0.6 |
| Erha | WE | 2 | 0–2 | 1.2 |
| Feather | TT | 2 | 0–2 | 2.4 |
| JoJo | FUR | 1 | 1–0 | 14.0 |
| Vulcan | 1 | 1–0 | 17.0 | |
| Lehends | NS | 1 | 1–0 | 6.5 |
| Andil | KRX | 1 | 1–0 | 8.0 |
| Kino | CFO | 1 | 0–1 | 3.3 |
| Isles | LYON | 1 | 0–1 | 0.6 |
| CoreJJ | TLAW | 1 | 0–1 | 1.0 |
| Minous | KRX | 1 | 0–1 | 1.0 |
| Peter | DNS | 1 | 0–1 | 17.0 |
| Bluffing | HLE | 1 | 0–1 | 1.6 |
| Parukia | EDG | 1 | 0–1 | 1.5 |
| Ycx | LNG | 1 | 0–1 | 8.0 |
Recent games
| Date | Player | Match | Result | K / D / A |
|---|---|---|---|---|
| 31 Oct · Worlds | Delight (HLE) | vs BLG · G2 | Loss | 0 / 3 / 2 |
| 31 Oct · Worlds | Ackerman (ML) | vs LYON · G2 | Loss | 0 / 1 / 7 |
| 31 Oct · Worlds | Alvaro (MKOI) | vs KC · G2 | Loss | 0 / 2 / 4 |
| 30 Oct · Worlds | Ackerman (ML) | vs TLAW · G2 | Loss | 2 / 3 / 6 |
| 29 Oct · Worlds | Kino (CFO) | vs KC · G2 | Loss | 1 / 3 / 9 |
| 28 Oct · Worlds | Isles (LYON) | vs IG · G1 | Loss | 0 / 5 / 3 |
| 28 Oct · Worlds | Keria (T1) | vs MKOI · G2 | Win | 3 / 3 / 16 |
| 25 Oct · Worlds | Alvaro (MKOI) | vs DK · G1 | Loss | 1 / 2 / 7 |
| 25 Oct · Worlds | Labrov (G2) | vs TES · G1 | Loss | 0 / 3 / 5 |
| 24 Oct · Worlds | CoreJJ (TLAW) | vs BLG · G1 | Loss | 0 / 2 / 2 |
| 24 Oct · Worlds | Labrov (G2) | vs ML · G1 | Win | 0 / 1 / 16 |
| 23 Oct · Worlds | Alvaro (MKOI) | vs BLG · G1 | Win | 1 / 1 / 17 |
| 16 Oct · Worlds | JoJo (FUR) | vs C9 · G3 | Win | 1 / 0 / 13 |
| 15 Oct · Worlds | Vulcan (C9) | vs KC · G1 | Win | 1 / 1 / 16 |
| 19 Sept · LPL | Meiko (IG) | vs JDG · G2 | Win | 0 / 1 / 15 |
| 17 Sept · LPL | Zhuo (TES) | vs IG · G2 | Win | 1 / 1 / 8 |
| 13 Sept · LPL | ON (BLG) | vs AL · G4 | Loss | 0 / 5 / 5 |
| 12 Sept · LCK | Delight (HLE) | vs GEN · G4 | Loss | 0 / 1 / 2 |
| 12 Sept · LPL | Meiko (IG) | vs AL · G3 | Loss | 0 / 2 / 3 |
| 11 Sept · LCK | Delight (HLE) | vs T1 · G2 | Win | 1 / 2 / 9 |
Pro games from the last 90 days · data from Cito API, champion art from Riot.
LGD
AL
BLG
HLE
JDG
T1
DK
IG
BFX
TES
MKOI
NIP
G2
GEN
BRO
WBG
ML
KT
WE
TT
FUR
NS
KRX
CFO
LYON
TLAW
DNS
EDG
LNG