
Top · Jungle · Mid
Jayce
Pro play · Worlds, LCK and LPL
Presence35%of 335 games
Picks6319% pick rate
Bans5316% ban rate
Win rate38%24W – 39L
KDA2.2
Who played it
| Player | Team | Games | Record | KDA |
|---|---|---|---|---|
| Doran | T1 | 6 | 3–3 | 3.2 |
| Siwoo | DK | 6 | 2–4 | 1.6 |
| Zeus | HLE | 4 | 3–1 | 3.7 |
| ZUIAN | TES | 4 | 1–3 | 3.1 |
| Cube | WE | 4 | 1–3 | 2.1 |
| Canna | KC | 3 | 3–0 | 4.2 |
| Casting | BRO | 3 | 2–1 | 2.3 |
| TheShy | IG | 3 | 1–2 | 1.1 |
| Hoya | NIP | 2 | 2–0 | 5.3 |
| Zest | ML | 2 | 1–1 | 2.6 |
| Bin | BLG | 2 | 1–1 | 1.8 |
| Flandre | BLG | 2 | 1–1 | 3.2 |
| PerfecT | KT | 2 | 0–2 | 1.0 |
| DuDu | DNS | 2 | 0–2 | 1.9 |
| Frog | KRX | 2 | 0–2 | 1.3 |
| Keshi | TT | 2 | 0–2 | 1.0 |
| Wei | IG | 1 | 1–0 | 13.0 |
| Canyon | GEN | 1 | 1–0 | 14.0 |
| Roamer | BRO | 1 | 1–0 | 6.0 |
| Dhokla | LYON | 1 | 0–1 | 0.6 |
| 369 | TES | 1 | 0–1 | 1.0 |
| Myrwn | MKOI | 1 | 0–1 | 0.6 |
| Gury | MVK | 1 | 0–1 | 2.0 |
| Clear | BFX | 1 | 0–1 | 1.4 |
| Kiin | GEN | 1 | 0–1 | 1.3 |
| Heng | LGD | 1 | 0–1 | 1.5 |
| Breathe | AL | 1 | 0–1 | 0.3 |
| Burdol | LGD | 1 | 0–1 | 1.3 |
| Zdz | EDG | 1 | 0–1 | 0.0 |
| JunJia | JDG | 1 | 0–1 | 1.3 |
Recent games
| Date | Player | Match | Result | K / D / A |
|---|---|---|---|---|
| 4 Nov · Worlds | Dhokla (LYON) | vs GEN · G2 | Loss | 1 / 5 / 2 |
| 3 Nov · Worlds | Wei (IG) | vs TES · G3 | Win | 5 / 1 / 8 |
| 30 Oct · Worlds | Zest (ML) | vs TLAW · G1 | Win | 2 / 2 / 6 |
| 29 Oct · Worlds | 369 (TES) | vs BLG · G1 | Loss | 2 / 4 / 2 |
| 28 Oct · Worlds | TheShy (IG) | vs LYON · G3 | Win | 2 / 0 / 2 |
| 25 Oct · Worlds | Canyon (GEN) | vs LYON · G3 | Win | 3 / 1 / 11 |
| 25 Oct · Worlds | Myrwn (MKOI) | vs DK · G1 | Loss | 1 / 5 / 2 |
| 24 Oct · Worlds | Doran (T1) | vs DK · G1 | Loss | 1 / 3 / 1 |
| 24 Oct · Worlds | Zest (ML) | vs G2 · G1 | Loss | 3 / 3 / 2 |
| 23 Oct · Worlds | Doran (T1) | vs ML · G1 | Win | 8 / 0 / 6 |
| 18 Oct · Worlds | Canna (KC) | vs MVK · G1 | Win | 1 / 0 / 6 |
| 17 Oct · Worlds | Gury (MVK) | vs FUR · G3 | Loss | 3 / 4 / 5 |
| 16 Oct · Worlds | Canna (KC) | vs MVK · G1 | Win | 2 / 1 / 3 |
| 15 Oct · Worlds | Canna (KC) | vs C9 · G2 | Win | 5 / 4 / 4 |
| 19 Sept · LPL | TheShy (IG) | vs JDG · G3 | Loss | 2 / 8 / 4 |
| 17 Sept · LPL | ZUIAN (TES) | vs IG · G1 | Loss | 1 / 1 / 5 |
| 12 Sept · LPL | TheShy (IG) | vs AL · G3 | Loss | 1 / 2 / 0 |
| 11 Sept · LCK | Zeus (HLE) | vs T1 · G1 | Win | 2 / 1 / 14 |
| 6 Sept · LPL | Heng (LGD) | vs NIP · G2 | Loss | 6 / 6 / 3 |
| 6 Sept · LCK | Doran (T1) | vs DK · G2 | Loss | 3 / 3 / 4 |
Pro games from the last 90 days · data from Cito API, champion art from Riot.
T1
DK
HLE
TES
WE
KC
BRO
IG
NIP
ML
BLG
KT
DNS
KRX
TT
GEN
LYON
MKOI
MVK
BFX
LGD
AL
EDG
JDG