
Jungle
Jarvan IV
Pro play · Worlds, LCK and LPL
Presence51%of 335 games
Picks8224% pick rate
Bans9027% ban rate
Win rate54%44W – 38L
KDA3.7
Who played it
| Player | Team | Games | Record | KDA |
|---|---|---|---|---|
| Lucid | DK | 8 | 5–3 | 3.2 |
| Kanavi | HLE | 7 | 2–5 | 2.2 |
| Wei | IG | 6 | 4–2 | 5.9 |
| Tian | TES | 6 | 3–3 | 4.1 |
| JunJia | JDG | 6 | 3–3 | 3.5 |
| Xun | BLG | 5 | 4–1 | 5.6 |
| Raptor | BFX | 5 | 3–2 | 3.2 |
| Canyon | GEN | 4 | 3–1 | 2.9 |
| Sponge | NS | 3 | 3–0 | 9.6 |
| Gury | MVK | 3 | 2–1 | 7.0 |
| GIDEON | BRO | 3 | 2–1 | 4.5 |
| Tarzan | AL | 3 | 1–2 | 4.1 |
| Monki | WE | 3 | 1–2 | 3.3 |
| Jiejie | EDG | 3 | 0–3 | 0.9 |
| Yike | KC | 2 | 2–0 | 11.0 |
| Oner | T1 | 2 | 1–1 | 2.5 |
| Elyoya | MKOI | 1 | 1–0 | 5.3 |
| Blaber | 1 | 1–0 | 21.0 | |
| Cuzz | KT | 1 | 1–0 | 15.0 |
| Heng | LGD | 1 | 1–0 | 6.8 |
| Junhao | TT | 1 | 1–0 | 22.0 |
| Curse | ML | 1 | 0–1 | 1.0 |
| Shad0w | CFO | 1 | 0–1 | 0.5 |
| Josedeodo | TLAW | 1 | 0–1 | 0.4 |
| SkewMond | G2 | 1 | 0–1 | 2.5 |
| Tatu | FUR | 1 | 0–1 | 2.3 |
| Willer | KRX | 1 | 0–1 | 0.7 |
| Weiwei | LNG | 1 | 0–1 | 4.5 |
| Guwon | NIP | 1 | 0–1 | 2.8 |
Recent games
| Date | Player | Match | Result | K / D / A |
|---|---|---|---|---|
| 4 Nov · Worlds | Canyon (GEN) | vs LYON · G2 | Win | 3 / 3 / 14 |
| 31 Oct · Worlds | Kanavi (HLE) | vs BLG · G1 | Loss | 2 / 3 / 14 |
| 30 Oct · Worlds | Kanavi (HLE) | vs G2 · G2 | Win | 2 / 0 / 7 |
| 30 Oct · Worlds | Curse (ML) | vs TLAW · G2 | Loss | 0 / 5 / 5 |
| 29 Oct · Worlds | Tian (TES) | vs BLG · G2 | Win | 3 / 3 / 7 |
| 29 Oct · Worlds | Shad0w (CFO) | vs KC · G1 | Loss | 0 / 6 / 3 |
| 28 Oct · Worlds | Oner (T1) | vs MKOI · G2 | Win | 2 / 3 / 13 |
| 26 Oct · Worlds | Xun (BLG) | vs KC · G1 | Win | 0 / 6 / 13 |
| 25 Oct · Worlds | Lucid (DK) | vs MKOI · G2 | Win | 1 / 1 / 11 |
| 24 Oct · Worlds | Josedeodo (TLAW) | vs BLG · G1 | Loss | 0 / 5 / 2 |
| 24 Oct · Worlds | Lucid (DK) | vs T1 · G1 | Win | 2 / 3 / 6 |
| 24 Oct · Worlds | Tarzan (AL) | vs TES · G1 | Loss | 2 / 5 / 2 |
| 23 Oct · Worlds | SkewMond (G2) | vs DK · G1 | Loss | 1 / 2 / 4 |
| 23 Oct · Worlds | Yike (KC) | vs AL · G1 | Win | 3 / 1 / 9 |
| 23 Oct · Worlds | Elyoya (MKOI) | vs BLG · G1 | Win | 2 / 3 / 14 |
| 23 Oct · Worlds | Wei (IG) | vs GEN · G1 | Loss | 4 / 5 / 5 |
| 18 Oct · Worlds | Gury (MVK) | vs KC · G1 | Loss | 1 / 2 / 0 |
| 17 Oct · Worlds | Gury (MVK) | vs FUR · G1 | Win | 2 / 1 / 17 |
| 16 Oct · Worlds | Tatu (FUR) | vs C9 · G1 | Loss | 1 / 4 / 8 |
| 16 Oct · Worlds | Yike (KC) | vs MVK · G3 | Win | 5 / 1 / 5 |
Pro games from the last 90 days · data from Cito API, champion art from Riot.
DK
HLE
IG
TES
JDG
BLG
BFX
GEN
NS
MVK
BRO
AL
WE
EDG
KC
T1
MKOI
KT
LGD
TT
ML
CFO
TLAW
G2
FUR
KRX
LNG
NIP