
Mid · Top
Galio
Pro play · Worlds, LCK and LPL
Presence24%of 335 games
Picks4915% pick rate
Bans3210% ban rate
Win rate59%29W – 20L
KDA3.8
Who played it
| Player | Team | Games | Record | KDA |
|---|---|---|---|---|
| Chovy | GEN | 4 | 4–0 | 3.9 |
| Canna | KC | 3 | 3–0 | 5.3 |
| Faker | T1 | 3 | 2–1 | 3.0 |
| Rookie | IG | 3 | 2–1 | 4.5 |
| Bdd | KT | 3 | 1–2 | 2.8 |
| Shanks | AL | 3 | 1–2 | 4.6 |
| VicLa | BFX | 3 | 0–3 | 0.6 |
| Zeus | HLE | 2 | 2–0 | 6.3 |
| Scout | NS | 2 | 2–0 | 9.7 |
| Cube | WE | 2 | 2–0 | 9.5 |
| HongQ | JDG | 2 | 2–0 | 7.0 |
| Feisty | ML | 2 | 1–1 | 3.8 |
| Care | NIP | 2 | 1–1 | 3.4 |
| Clozer | DNS | 2 | 0–2 | 3.0 |
| Quid | TLAW | 1 | 1–0 | 13.0 |
| Dhokla | LYON | 1 | 1–0 | 14.0 |
| Nia | LNG | 1 | 1–0 | 10.0 |
| Xiaohu | WBG | 1 | 1–0 | 5.7 |
| Nia1 | LNG | 1 | 1–0 | 5.3 |
| Knight | BLG | 1 | 1–0 | 11.0 |
| Caps | G2 | 1 | 0–1 | 1.0 |
| Morgan | TLAW | 1 | 0–1 | 2.5 |
| Tutsz | FUR | 1 | 0–1 | 3.5 |
| Ucal | KRX | 1 | 0–1 | 2.5 |
| Tangyuan | LGD | 1 | 0–1 | 1.0 |
| Breathe | AL | 1 | 0–1 | 0.0 |
| Creme | TES | 1 | 0–1 | 1.3 |
Recent games
| Date | Player | Match | Result | K / D / A |
|---|---|---|---|---|
| 4 Nov · Worlds | Chovy (GEN) | vs LYON · G1 | Win | 4 / 2 / 10 |
| 30 Oct · Worlds | Caps (G2) | vs HLE · G2 | Loss | 1 / 3 / 2 |
| 30 Oct · Worlds | Feisty (ML) | vs TLAW · G2 | Loss | 1 / 3 / 5 |
| 29 Oct · Worlds | Canna (KC) | vs CFO · G1 | Win | 2 / 0 / 10 |
| 26 Oct · Worlds | Quid (TLAW) | vs AL · G1 | Win | 2 / 0 / 11 |
| 26 Oct · Worlds | Feisty (ML) | vs TSW · G2 | Win | 2 / 3 / 15 |
| 26 Oct · Worlds | Faker (T1) | vs CFO · G1 | Win | 2 / 1 / 8 |
| 25 Oct · Worlds | Chovy (GEN) | vs LYON · G3 | Win | 4 / 2 / 4 |
| 24 Oct · Worlds | Dhokla (LYON) | vs KC · G1 | Win | 2 / 1 / 12 |
| 23 Oct · Worlds | Morgan (TLAW) | vs CFO · G1 | Loss | 3 / 4 / 7 |
| 18 Oct · Worlds | Canna (KC) | vs MVK · G2 | Win | 0 / 2 / 7 |
| 16 Oct · Worlds | Canna (KC) | vs MVK · G2 | Win | 1 / 4 / 12 |
| 15 Oct · Worlds | Tutsz (FUR) | vs MVK · G1 | Loss | 1 / 2 / 6 |
| 18 Sept · LPL | Cube (WE) | vs JDG · G1 | Win | 0 / 2 / 10 |
| 17 Sept · LPL | Rookie (IG) | vs TES · G4 | Loss | 2 / 6 / 8 |
| 12 Sept · LCK | Zeus (HLE) | vs GEN · G1 | Win | 2 / 1 / 6 |
| 11 Sept · LCK | Zeus (HLE) | vs T1 · G2 | Win | 1 / 2 / 10 |
| 8 Sept · LPL | Tangyuan (LGD) | vs IG · G2 | Loss | 3 / 6 / 3 |
| 7 Sept · LPL | Breathe (AL) | vs BLG · G1 | Loss | 0 / 3 / 0 |
| 6 Sept · LPL | Care (NIP) | vs LGD · G3 | Loss | 0 / 3 / 1 |
Pro games from the last 90 days · data from Cito API, champion art from Riot.
GEN
KC
T1
IG
KT
AL
BFX
HLE
NS
WE
JDG
ML
NIP
DNS
TLAW
LYON
LNG
WBG
BLG
G2
FUR
KRX
LGD
TES