
Top
Ambessa
Pro play · Worlds, LCK and LPL
Presence28%of 335 games
Picks6720% pick rate
Bans268% ban rate
Win rate46%31W – 36L
KDA2.2
Who played it
| Player | Team | Games | Record | KDA |
|---|---|---|---|---|
| Breathe | AL | 7 | 3–4 | 1.9 |
| Zeus | HLE | 6 | 4–2 | 3.3 |
| Bin | BLG | 5 | 2–3 | 2.4 |
| Burdol | LGD | 5 | 2–3 | 2.3 |
| Doran | T1 | 4 | 2–2 | 2.9 |
| Xiaoxu | JDG | 4 | 1–3 | 2.9 |
| Kiin | GEN | 3 | 3–0 | 2.9 |
| 369 | TES | 3 | 2–1 | 2.0 |
| Zika | WBG | 3 | 2–1 | 2.0 |
| Siwoo | DK | 3 | 1–2 | 1.1 |
| ZUIAN | TES | 2 | 2–0 | 3.4 |
| Flandre | BLG | 2 | 2–0 | 7.7 |
| PerfecT | KT | 2 | 1–1 | 4.3 |
| Keshi | TT | 2 | 1–1 | 1.5 |
| Guigo | FUR | 2 | 0–2 | 0.4 |
| Kingen | NS | 2 | 0–2 | 1.4 |
| Canna | KC | 1 | 1–0 | 10.0 |
| TheShy | IG | 1 | 1–0 | 1.3 |
| Hoya | NIP | 1 | 1–0 | 10.0 |
| Zest | ML | 1 | 0–1 | 1.5 |
| Morgan | TLAW | 1 | 0–1 | 1.0 |
| Rest | CFO | 1 | 0–1 | 0.6 |
| Kratos | MVK | 1 | 0–1 | 1.0 |
| Casting | BRO | 1 | 0–1 | 2.0 |
| DuDu | DNS | 1 | 0–1 | 1.5 |
| Frog | KRX | 1 | 0–1 | 0.7 |
| Cube | WE | 1 | 0–1 | 0.3 |
| Zdz | EDG | 1 | 0–1 | 0.4 |
Recent games
| Date | Player | Match | Result | K / D / A |
|---|---|---|---|---|
| 3 Nov · Worlds | 369 (TES) | vs IG · G1 | Loss | 2 / 8 / 2 |
| 31 Oct · Worlds | Zest (ML) | vs LYON · G2 | Loss | 2 / 2 / 1 |
| 30 Oct · Worlds | Zeus (HLE) | vs G2 · G2 | Win | 4 / 2 / 12 |
| 30 Oct · Worlds | Morgan (TLAW) | vs ML · G1 | Loss | 1 / 3 / 2 |
| 29 Oct · Worlds | Bin (BLG) | vs TES · G3 | Loss | 1 / 2 / 0 |
| 29 Oct · Worlds | Rest (CFO) | vs KC · G2 | Loss | 1 / 5 / 2 |
| 28 Oct · Worlds | Doran (T1) | vs MKOI · G1 | Win | 6 / 3 / 9 |
| 26 Oct · Worlds | Breathe (AL) | vs TLAW · G1 | Loss | 2 / 5 / 1 |
| 26 Oct · Worlds | Bin (BLG) | vs KC · G1 | Win | 5 / 1 / 6 |
| 26 Oct · Worlds | Doran (T1) | vs CFO · G1 | Win | 4 / 1 / 5 |
| 25 Oct · Worlds | Kiin (GEN) | vs LYON · G2 | Win | 5 / 2 / 6 |
| 25 Oct · Worlds | 369 (TES) | vs G2 · G1 | Win | 1 / 1 / 8 |
| 24 Oct · Worlds | Zeus (HLE) | vs GEN · G1 | Loss | 1 / 6 / 3 |
| 24 Oct · Worlds | 369 (TES) | vs AL · G1 | Win | 0 / 4 / 13 |
| 23 Oct · Worlds | Bin (BLG) | vs MKOI · G1 | Loss | 3 / 5 / 8 |
| 23 Oct · Worlds | Zeus (HLE) | vs TES · G1 | Win | 2 / 4 / 13 |
| 17 Oct · Worlds | Guigo (FUR) | vs MVK · G2 | Loss | 0 / 6 / 1 |
| 16 Oct · Worlds | Guigo (FUR) | vs C9 · G1 | Loss | 0 / 3 / 3 |
| 16 Oct · Worlds | Kratos (MVK) | vs KC · G1 | Loss | 0 / 1 / 1 |
| 15 Oct · Worlds | Canna (KC) | vs C9 · G5 | Win | 3 / 1 / 7 |
Pro games from the last 90 days · data from Cito API, champion art from Riot.
AL
HLE
BLG
LGD
T1
JDG
GEN
TES
WBG
DK
KT
TT
FUR
NS
KC
IG
NIP
ML
TLAW
CFO
MVK
BRO
DNS
KRX
WE
EDG