
Mid
Akali
Pro play · Worlds, LCK and LPL
Presence44%of 335 games
Picks4313% pick rate
Bans10632% ban rate
Win rate37%16W – 27L
KDA2.8
Who played it
| Player | Team | Games | Record | KDA |
|---|---|---|---|---|
| Tangyuan | LGD | 4 | 3–1 | 6.2 |
| Chovy | GEN | 3 | 3–0 | 10.0 |
| Zeka | HLE | 3 | 2–1 | 7.0 |
| Shanks | AL | 3 | 1–2 | 4.6 |
| Knight | BLG | 3 | 1–2 | 3.8 |
| HongQ | JDG | 3 | 1–2 | 1.7 |
| Karis | WE | 3 | 1–2 | 3.2 |
| Faker | T1 | 2 | 1–1 | 1.7 |
| VicLa | BFX | 2 | 0–2 | 1.6 |
| BuLLDoG | EDG | 2 | 0–2 | 1.2 |
| Quid | TLAW | 1 | 1–0 | 1.3 |
| Tutsz | FUR | 1 | 1–0 | 1.7 |
| ShowMaker | DK | 1 | 1–0 | 11.0 |
| Jojopyun | MKOI | 1 | 0–1 | 2.0 |
| Dire | TSW | 1 | 0–1 | 1.5 |
| Saint | LYON | 1 | 0–1 | 2.7 |
| Caps | G2 | 1 | 0–1 | 2.0 |
| POUT | CFO | 1 | 0–1 | 0.8 |
| Chika | MVK | 1 | 0–1 | 0.0 |
| Loki | 1 | 0–1 | 3.0 | |
| Bdd | KT | 1 | 0–1 | 2.7 |
| Roamer | BRO | 1 | 0–1 | 2.0 |
| Clozer | DNS | 1 | 0–1 | 3.0 |
| Creme | TES | 1 | 0–1 | 0.7 |
| Nia1 | LNG | 1 | 0–1 | 2.5 |
Recent games
| Date | Player | Match | Result | K / D / A |
|---|---|---|---|---|
| 28 Oct · Worlds | Jojopyun (MKOI) | vs T1 · G1 | Loss | 2 / 3 / 4 |
| 26 Oct · Worlds | Quid (TLAW) | vs AL · G2 | Win | 1 / 7 / 8 |
| 26 Oct · Worlds | Dire (TSW) | vs ML · G1 | Loss | 5 / 4 / 1 |
| 25 Oct · Worlds | Saint (LYON) | vs GEN · G2 | Loss | 5 / 3 / 3 |
| 25 Oct · Worlds | Caps (G2) | vs TES · G1 | Loss | 1 / 1 / 1 |
| 24 Oct · Worlds | POUT (CFO) | vs MKOI · G1 | Loss | 2 / 4 / 1 |
| 23 Oct · Worlds | Shanks (AL) | vs KC · G1 | Loss | 0 / 2 / 3 |
| 23 Oct · Worlds | Knight (BLG) | vs MKOI · G1 | Loss | 6 / 4 / 6 |
| 23 Oct · Worlds | Chovy (GEN) | vs IG · G1 | Win | 0 / 3 / 16 |
| 18 Oct · Worlds | Chika (MVK) | vs KC · G1 | Loss | 0 / 4 / 0 |
| 16 Oct · Worlds | Tutsz (FUR) | vs C9 · G2 | Win | 3 / 3 / 2 |
| 15 Oct · Worlds | Loki (C9) | vs KC · G2 | Loss | 5 / 2 / 1 |
| 19 Sept · LPL | HongQ (JDG) | vs IG · G4 | Loss | 3 / 6 / 8 |
| 13 Sept · LPL | Knight (BLG) | vs AL · G3 | Win | 10 / 2 / 4 |
| 12 Sept · LCK | Zeka (HLE) | vs GEN · G2 | Loss | 2 / 3 / 1 |
| 12 Sept · LPL | Shanks (AL) | vs IG · G5 | Win | 4 / 1 / 11 |
| 11 Sept · LCK | Faker (T1) | vs HLE · G3 | Win | 10 / 4 / 5 |
| 7 Sept · LPL | Shanks (AL) | vs BLG · G2 | Loss | 4 / 2 / 1 |
| 6 Sept · LPL | Tangyuan (LGD) | vs NIP · G4 | Loss | 1 / 3 / 2 |
| 5 Sept · LPL | Karis (WE) | vs IG · G2 | Win | 9 / 3 / 3 |
Pro games from the last 90 days · data from Cito API, champion art from Riot.
LGD
GEN
HLE
AL
BLG
JDG
WE
T1
BFX
EDG
TLAW
FUR
DK
MKOI
TSW
LYON
G2
CFO
MVK
KT
BRO
DNS
TES
LNG