
Mid
Ahri
Pro play · LPL
Presence30%of 145 games
Picks2215% pick rate
Bans2215% ban rate
Win rate41%9W – 13L
KDA3.4
Who played it
Recent games
| Date | Player | Match | Result | K / D / A |
|---|---|---|---|---|
| 19 Sept · LPL | Rookie (IG) | vs JDG · G4 | Win | 6 / 2 / 12 |
| 18 Sept · LPL | Karis (WE) | vs JDG · G1 | Win | 4 / 0 / 9 |
| 13 Sept · LPL | Knight (BLG) | vs AL · G4 | Loss | 2 / 4 / 3 |
| 6 Sept · LPL | Tangyuan (LGD) | vs NIP · G3 | Win | 7 / 1 / 4 |
| 5 Sept · LPL | HongQ (JDG) | vs NIP · G2 | Loss | 2 / 4 / 5 |
| 5 Sept · LPL | Rookie (IG) | vs TES · G4 | Loss | 2 / 2 / 10 |
| 4 Sept · LPL | Tangyuan (LGD) | vs AL · G3 | Loss | 3 / 2 / 6 |
| 3 Sept · LPL | Karis (WE) | vs BLG · G3 | Win | 4 / 3 / 12 |
| 29 Aug · LPL | Tangyuan (LGD) | vs TES · G1 | Win | 2 / 2 / 7 |
| 23 Aug · LPL | Knight (BLG) | vs AL · G1 | Loss | 4 / 3 / 7 |
| 23 Aug · LPL | BuLLDoG (EDG) | vs JDG · G3 | Loss | 2 / 6 / 2 |
| 22 Aug · LPL | Creme (TES) | vs JDG · G1 | Loss | 2 / 2 / 7 |
| 22 Aug · LPL | Karis (WE) | vs LGD · G1 | Win | 5 / 2 / 11 |
| 15 Aug · LPL | Karis (WE) | vs BLG · G2 | Loss | 3 / 5 / 1 |
| 15 Aug · LPL | Heru (TT) | vs AL · G3 | Loss | 1 / 2 / 0 |
| 14 Aug · LPL | Karis (WE) | vs TES · G1 | Win | 10 / 4 / 11 |
| 13 Aug · LPL | Heru (TT) | vs BLG · G2 | Loss | 4 / 3 / 0 |
| 13 Aug · LPL | Xiaohu (WBG) | vs NIP · G1 | Loss | 2 / 4 / 6 |
| 12 Aug · LPL | Knight (BLG) | vs JDG · G3 | Loss | 7 / 8 / 2 |
| 9 Aug · LPL | HongQ (JDG) | vs WE · G1 | Win | 6 / 2 / 13 |
Pro games from the last 90 days · data from Cito API, champion art from Riot.
WE
IG
LGD
BLG
TT
JDG
EDG
TES
WBG