
Mid
Hitsu
Benjamín Andrés Ávila Cárcamo · CL · 22 years old
Career earnings$03 tournaments
Titles1
Career stats
Games5223W – 29L
Win rate44%
KDA3.554.2 / 3.2 / 7.1
CS / min7.7
Gold / min394
Damage / min673
Kill participation68%
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 22 | 64% | 4.35 | 7.7 |
| Last 20 matches | 39 | 46% | 3.70 | 7.0 |
| Last 50 matches | 39 | 46% | 3.70 | 7.0 |
Champion pool
Based on the last 32 games.
Titles 1
Liga Regional Sur 2025 Split 1 Open Qualifier
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2025 | Liga Regional Sur 2025 Split 2 Promotion Tournament | 3rd |
| 2025 | Liga Regional Sur 2025 Split 1 | 7th |
| 2025 | Liga Regional Sur 2025 Split 1 Open Qualifier | Champions |
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.
Maze Gaming
Evermeet