
Career earnings$2K4 tournaments
Titles0
Career stats
Games4114W – 27L
Win rate34%
KDA2.260.7 / 5.0 / 10.7
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 22 | 41% | 2.19 | 1.0 |
| Last 20 matches | 30 | 37% | 2.26 | 1.0 |
| Last 50 matches | 30 | 37% | 2.26 | 1.0 |
Champion pool
Based on the last 30 games.
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2025 | VCS 2025 Spring | 7th |
| 2025 | Road to VCS Spring 2025 - KOL | 3rd |
| 2024 | VCS Summer 2024 | 6th |
| 2023 | VCS Dawn 2023 | 6th |
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.