
Career earnings$1K4 tournaments
Titles0
Career stats
Games7525W – 50L
Win rate33%
KDA2.470.7 / 3.9 / 9.0
CS / min1.3
Gold / min253
Damage / min199
Kill participation76%
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 21 | 19% | 2.29 | 1.3 |
| Last 20 matches | 41 | 39% | 2.72 | 1.2 |
| Last 50 matches | 55 | 36% | 2.60 | 1.2 |
Champion pool
Based on the last 28 games.
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2025 | Asia Masters - Swiss Stage 2 2025 | 27th |
| 2025 | VCS 2025 Summer | 4th |
| 2025 | VCS 2025 Spring | 3rd |
| 2024 | VCS Summer 2024 | 7th |
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.
CERBERUS ESPORTS
Saigon 1TAP DINO
Saigon 9Gaming Esports