
Career earnings$3K27 tournaments
Titles5
Career stats
Games14272W – 70L
Win rate51%
KDA2.651.0 / 4.6 / 11.2
CS / min1.5
Gold / min248
Damage / min161
Kill participation58%
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 24 | 46% | 2.13 | 1.1 |
| Last 20 matches | 29 | 52% | 2.37 | 1.1 |
| Last 50 matches | 29 | 52% | 2.37 | 1.1 |
Champion pool
Based on the last 29 games.
Titles 5
Coupe de France 2024 - Qualifier
LPLOL Split 1 2023
LFL Division 2 2023 - Up & Down
Mastercard Nexus Tour 2022
Mastercard Nexus Tour 2022 - Etape 5
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2025 | LFL Division 2 2025 Summer | 8th |
| 2025 | LFL Division 2 2025 Spring | 6th |
| 2025 | EMEA Masters 2025 Winter | 3rd |
| 2025 | LFL Division 2 2025 Winter | 5th |
| 2024 | Coupe de France 2024 | 17th |
| 2024 | Coupe de France 2024 - Qualifier | Champions |
| 2024 | LFL Division 2 2024 Summer | 5th |
| 2024 | Arabian League 2024 Spring | 7th |
| 2023 | Coupe de France 2023 - Qualifier #1 | Runner-up |
| 2023 | Prime League 2nd Division Summer 2023 | 6th |
| 2023 | EMEA Masters 2023 Spring | 21st |
| 2023 | LPLOL Split 1 2023 | Champions |
| 2022 | iXPé Online Sessions 2022 | 3rd |
| 2022 | Coupe de France 2022 | 9th |
| 2022 | LFL Division 2 2023 - Up & Down | Champions |
| 2022 | Mastercard Nexus Tour 2022 | Champions |
| 2022 | Mastercard Nexus Tour 2022 - Etape 6 | 3rd |
| 2022 | Mastercard Nexus Tour 2022 - Etape 5 | Champions |
| 2022 | Mastercard Nexus Tour 2022 - Etape 4 | 3rd |
| 2022 | Gamers Assembly 2022 | 3rd |
| 2022 | Mastercard Nexus Tour 2022 - Etape 3 | 3rd |
| 2022 | Mastercard Nexus Tour 2022 - Etape 2 | Runner-up |
| 2022 | Open Tour France 2022 - Etape 1 | 5th |
| 2021 | Lyon e-Sport 2021 | 25th |
| 2021 | Partnaire LOL 2021 | 13th |
| 2021 | Open Tour France 2021 - Etape 4 | 3rd |
| 2021 | Open Tour France 2021 - Etape 1 | 5th |
Show all 27 tournaments
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.
Team Insidious