
Bottom
Marble
Rei Shimaya · JP · 24 years old
Career earnings$31K13 tournaments
Titles3
Career stats
Games339186W – 153L
Win rate55%
KDA5.474.1 / 1.8 / 5.5
CS / min10.1
Gold / min456
Damage / min729
Kill participation60%
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 26 | 35% | 3.58 | 10.2 |
| Last 20 matches | 56 | 46% | 4.18 | 10.0 |
| Last 50 matches | 114 | 38% | 3.97 | 9.4 |
Champion pool
Based on the last 41 games.
Titles 3
LJL 2024 Summer
LJL 2024 Spring
LJL Academy 2021
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2025 | LCP 2025 Season Finals | 7th |
| 2025 | LCP 2025 Mid Season | 5th |
| 2025 | LCP 2025 Season Kickoff | 5th |
| 2024 | Worlds 2024 | 17th+ |
| 2024 | PCS Summer Playoffs 2024 | Runner-up |
| 2024 | LJL 2024 Summer | Champions |
| 2024 | PCS Spring Playoffs 2024 | Runner-up |
| 2024 | LJL 2024 Spring | Champions |
| 2023 | LJL 2023 Summer | Runner-up |
| 2023 | LJL 2023 Spring | 3rd |
| 2022 | LJL 2022 Summer | 3rd |
| 2022 | LJL 2022 Spring | 5th |
| 2021 | LJL Academy 2021 | Champions |
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.
Fukuoka SoftBank HAWKS gaming