
Bottom
Raes
Quin Korebrits · NZ · 28 years old
Career earnings$26K28 tournaments
Titles7
Career stats
Games157105W – 52L
Win rate67%
KDA5.365.8 / 2.3 / 6.6
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 22 | 55% | 4.66 | 9.1 |
| Last 20 matches | 35 | 60% | 4.87 | 8.9 |
| Last 50 matches | 35 | 60% | 4.87 | 8.9 |
Champion pool
Based on the last 33 games.
Titles 7
LCO Split 2 2023
LCO Split 1 2023
LCO Split 2 2022
OPL Split 2 2020
OPL Split 1 2020
ESL ANZ Championship 2017
OPL 2016 Split 2
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2024 | LCO Split 2 2024 | 3rd |
| 2023 | PCS Summer 2023 | 7th |
| 2023 | LCO Split 2 2023 | Champions |
| 2023 | LCO Split 1 2023 | Champions |
| 2023 | PCS Spring 2023 | 7th |
| 2022 | NA Champions Queue 2022 - Worlds | 17th+ |
| 2022 | Worlds 2022 | 17th+ |
| 2022 | LCO Split 2 2022 | Champions |
| 2022 | LCO Split 1 2022 | Runner-up |
| 2021 | LCS 2021 Summer | 5th |
| 2021 | LCS 2021 Spring | 7th |
| 2020 | Worlds 2020 | 17th+ |
| 2020 | OPL Split 2 2020 | Champions |
| 2020 | OPL Split 1 2020 | Champions |
| 2019 | OPL Split 2 2019 | Runner-up |
| 2019 | OPL Split 1 2019 | 3rd |
| 2018 | League of Origin 2018 | 3rd |
| 2018 | OPL Split 2 2018 | Runner-up |
| 2018 | OPL Split 1 2018 | Runner-up |
| 2017 | ESL ANZ Championship 2017 | Champions |
| 2017 | OPL Split 2 2017 | Runner-up |
| 2017 | League of Origin 2017 | 3rd |
| 2017 | OPL Split 1 2017 | 4th |
| 2016 | IEM Season XI - Oakland 2016 | 5th |
| 2016 | IEM Season XI - Challenger 2016 | Runner-up |
| 2016 | International Wildcard Qualifier 2016 | 6th |
| 2016 | OPL 2016 Split 2 | Champions |
| 2016 | OPL Split 1 2016 | 3rd |
Show all 28 tournaments
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.

