
Bottom
Asza
Patrick Jacobs · NL
Career earnings$34K47 tournaments
Titles10
Career stats
Games13658W – 78L
Win rate43%
KDA3.245.3 / 3.3 / 5.3
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 16 | 38% | 2.41 | 9.7 |
| Last 20 matches | 41 | 37% | 2.87 | 9.0 |
| Last 50 matches | 43 | 35% | 2.90 | 9.0 |
Champion pool
Based on the last 25 games.
Titles 10
Elite Series Amateur Circuit Summer 2024 Playoffs
Elite Series Amateur Circuit Summer 2024 Open 1
Premier Tour Summer 2019
ESL Meisterschaft Spring 2019: Division 1
Summoner's Inn League Season 1: Division 1 2018
Premier Tour Spring 2019 - Vienna
GameForce Masters 2018
Cross Border Esport 2018
ESL Meisterschaft Spring 2018 - Division 1
ESL Meisterschaft Winter 2017
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2026 | Road of Legends 2026 Winter | 5th |
| 2026 | Legends Premier League Season 3 2026 | 5th |
| 2025 | Legends Premier League Season 2 2025 | 3rd |
| 2025 | Road of Legends 2025 Spring | 5th |
| 2025 | Road of Legends 2025 Winter | 7th |
| 2024 | Elite Series Benelux Masters 2024 | 5th |
| 2024 | Elite Series Amateur Circuit Summer 2024 Playoffs | Champions |
| 2024 | Elite Series Amateur Circuit Summer 2024 Open 3 | Runner-up |
| 2024 | Elite Series Amateur Circuit Summer 2024 Open 2 | Runner-up |
| 2024 | Elite Series Amateur Circuit Summer 2024 Open 1 | Champions |
| 2024 | TCL 2024 Winter | 6th |
| 2024 | TCL 2023 Sezon Kupası | Runner-up |
| 2023 | Prime League Pokal 2023 | 5th |
| 2023 | Prime League 2nd Division Summer 2023 | 4th |
| 2023 | Prime League Spring 2023 | 8th |
| 2022 | Coupe de France 2022 | 9th |
| 2022 | LFL 2022 Summer | 8th |
| 2022 | LFL 2022 Spring | 7th |
| 2021 | LFL 2021 Summer | 4th |
| 2021 | Lyon e-Sport 2021 | Runner-up |
| 2021 | Gamers Assembly 2021 | 5th |
| 2021 | LFL 2021 Spring | 6th |
| 2020 | Prime League Season Finals 2020 | 5th |
| 2020 | Prime League Summer 2020 | 6th |
| 2020 | Prime League Spring 2020 | 7th |
| 2019 | European Masters 2019 Summer | 3rd |
| 2019 | Premier Tour Summer 2019 | Champions |
| 2019 | Summoner's Inn League Season 2: Division 1 2019 | 6th |
| 2019 | ESL Meisterschaft Spring 2019: Division 1 | Champions |
| 2019 | Premier Tour Spring 2019 | 3rd |
| 2019 | Premier Tour Spring 2019 - Berlin | 3rd |
| 2019 | Premier Tour Spring 2019 - Bonn | 5th |
| 2018 | ESL Meisterschaft Winter 2018: Division 1 | Runner-up |
| 2018 | Summoner's Inn League Season 1: Division 1 2018 | Champions |
| 2018 | Premier Tour Spring 2019 - Vienna | Champions |
| 2018 | GameForce Masters 2018 | Champions |
| 2018 | European Masters 2018 Summer | 17th |
| 2018 | Summoner's Inn League Season 0.5 2018 | Runner-up |
| 2018 | ESL Meisterschaft Summer 2018: Division 1 | 3rd |
| 2018 | Cross Border Esport 2018 | Champions |
| 2018 | Premier Tour Summer 2018 - Hamburg | 3rd |
| 2018 | European Masters 2018 Spring | 13th |
| 2018 | ESL Meisterschaft Spring 2018 - Division 1 | Champions |
| 2017 | ESL Meisterschaft Winter 2017 | Champions |
| 2017 | 9th Esports World Championship 2017 | 9th–16th |
| 2017 | ESL Benelux Championship Summer 2017 | 3rd |
| 2016 | ESL Benelux Championship Winter 2016 | Runner-up |
Show all 47 tournaments
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.
mCon Esports