
Top
Woodon
Kim Doowon · KR
Career earnings$6003 tournaments
Titles0
Career stats
Games399W – 30L
Win rate23%
KDA1.251.9 / 3.8 / 2.9
CS / min7.0
Gold / min343
Damage / min513
Kill participation45%
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 23 | 17% | 1.08 | 7.4 |
| Last 20 matches | 37 | 24% | 1.26 | 7.7 |
| Last 50 matches | 37 | 24% | 1.26 | 7.7 |
Champion pool
Based on the last 31 games.
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2024 | LCO Split 2 2024 | 8th |
| 2024 | LCO Split 1 2024 | 4th |
| 2023 | LCO Split 2 2023 | 4th |
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.


Onetricks
Vertex ESC