
Career earnings$793K52 tournaments
Titles13
Career stats
Games516358W – 158L
Win rate69%
KDA4.662.6 / 2.3 / 8.0
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 24 | 63% | 4.27 | 6.3 |
| Last 20 matches | 47 | 57% | 3.93 | 6.2 |
| Last 50 matches | 134 | 65% | 4.00 | 6.4 |
Champion pool
Based on the last 35 games.
Titles 13
First Stand Tournament 2025
LCK Cup 2025
LCK 2024 Summer
LCK 2024 Season Opening
LCK 2023 Summer
LCK 2023 Spring
LCK 2022 Summer
Asian Games - East Asia Qualifier 2018
LCK 2018 Spring
MSI 2017
LCK 2017 Spring
KeSPA Cup 2016
LCK 2016 Summer
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2025 | SLL 2025 Winter | 3rd |
| 2025 | Worlds 2025 | 5th–8th |
| 2025 | LCK 2025 Season | Runner-up |
| 2025 | Esports World Cup 2025 | 5th–8th |
| 2025 | LCK 2025 Road to MSI | 3rd |
| 2025 | First Stand Tournament 2025 | Champions |
| 2025 | LCK Cup 2025 | Champions |
| 2025 | LCK 2025 Season Opening | 3rd |
| 2024 | Worlds 2024 | 5th–8th |
| 2024 | LCK 2024 Summer | Champions |
| 2024 | LCK 2024 Spring | 3rd |
| 2024 | LCK 2024 Season Opening | Champions |
| 2023 | Worlds 2023 | 5th–8th |
| 2023 | LCK 2023 Summer | Champions |
| 2023 | MSI 2023 | 3rd–4th |
| 2023 | LCK 2023 Spring | Champions |
| 2022 | Worlds 2022 | 3rd–4th |
| 2022 | LCK 2022 Summer | Champions |
| 2022 | LCK 2022 Spring | Runner-up |
| 2021 | LCK 2021 Regional Finals | 3rd |
| 2021 | LCK 2021 Summer | 4th |
| 2021 | LCK 2021 Spring | 6th |
| 2021 | KeSPA Cup 2020 | Runner-up |
| 2020 | Worlds 2020 | 9th–16th |
| 2020 | LPL 2020 Regional Finals | Runner-up |
| 2020 | LPL 2020 Summer | 4th |
| 2020 | LPL 2020 Spring | 15th |
| 2019 | Demacia Championship 2019 | 9th |
| 2019 | LCK 2019 Summer | 6th |
| 2019 | LCK 2019 Spring | 7th |
| 2018 | KeSPA Cup 2018 | Runner-up |
| 2018 | All-Star 2018 | 9th |
| 2018 | LCK 2017 Regional Finals | Runner-up |
| 2018 | Asian Games 2018 | Runner-up |
| 2018 | LCK 2018 Summer | 4th |
| 2018 | Asian Games - East Asia Qualifier 2018 | Champions |
| 2018 | MSI 2018 | Runner-up |
| 2018 | LCK 2018 Spring | Champions |
| 2017 | KeSPA Cup 2017 | Runner-up |
| 2017 | Worlds 2017 | Runner-up |
| 2017 | LCK 2017 Summer | Runner-up |
| 2017 | MSI 2017 | Champions |
| 2017 | LCK 2017 Spring | Champions |
| 2016 | KeSPA Cup 2016 | Champions |
| 2016 | Worlds 2016 | 3rd–4th |
| 2016 | LCK 2016 Summer | Champions |
| 2016 | LCK 2016 Spring | Runner-up |
| 2015 | KeSPA Cup 2015 | 9th |
| 2015 | LCK 2015 Regional Finals | 4th |
| 2015 | LCK 2015 Summer | 5th |
| 2015 | CK Summer 2015 - League 2 | 3rd |
| 2015 | LCK 2015 Spring | 6th |
Show all 52 tournaments
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.
Team Assassin A