
Career earnings$8K28 tournaments
Titles9
Career stats
Games3216W – 16L
Win rate50%
KDA2.153.9 / 4.2 / 5.1
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 1 | 0% | 0.75 | 8.6 |
| Last 20 matches | 1 | 0% | 0.75 | 8.6 |
| Last 50 matches | 1 | 0% | 0.75 | 8.6 |
Champion pool
Based on the last 1 games.
Titles 9
Nova Series: Prélude 2025
Nova Series: Prélude - Qualifier #1 2025
Equal eSports Cup 2025
TRIFORC3 TOURNAMENT '24-25 2025
TRIFORC3 TOURNAMENT '24-25 - Qualifier 2 2025
Equal eSports Cup 2024
Equal eSports Cup 2023 - Open Qualifier #4
Equal eSports Cup 2023 - Open Qualifier #3
Equal eSports Cup 2023 - Open Qualifier #1
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2026 | LFL 2026 Invitational | 16th |
| 2025 | Nova Series: Prélude 2025 | Champions |
| 2025 | Nova Series: Prélude - Qualifier #1 2025 | Champions |
| 2025 | LGC 2025 Rising | Runner-up |
| 2025 | Equal eSports Cup 2025 | Champions |
| 2025 | Circuito Tormenta España 24-25 2025 | 7th |
| 2025 | TRIFORC3 TOURNAMENT '24-25 2025 | Champions |
| 2025 | TRIFORC3 TOURNAMENT '24-25 - Qualifier 2 2025 | Champions |
| 2025 | TRIFORC3 TOURNAMENT '24-25 - Qualifier 1 2025 | 9th |
| 2024 | Equal eSports Cup 2024 | Champions |
| 2023 | Equal eSports Cup 2023 - Closed Qualifier #4 | 4th |
| 2023 | Equal eSports Cup 2023 - Open Qualifier #4 | Champions |
| 2023 | Equal eSports Cup 2023 - Closed Qualifier #3 | 5th |
| 2023 | Equal eSports Cup 2023 - Open Qualifier #3 | Champions |
| 2023 | Twitch Rivals 2023: Showdown | Runner-up |
| 2023 | Equal eSports Cup 2023 - Closed Qualifier #2 | 5th |
| 2023 | Equal eSports Cup 2023 - Open Qualifier #2 | 3rd |
| 2023 | Equal eSports Cup 2023 - Closed Qualifier #1 | 5th |
| 2023 | Equal eSports Cup 2023 - Open Qualifier #1 | Champions |
| 2019 | ESL Meisterschaft Spring 2019: Division 2 | 5th |
| 2018 | ESL Meisterschaft Spring 2019 - Promotion | 3rd |
| 2018 | ESL Meisterschaft Winter 2018: Division 1 | 8th |
| 2018 | Premier Tour Spring 2019 - Vienna | 5th |
| 2018 | Premier Tour Spring 2019 - Bern | 9th |
| 2018 | ESL Meisterschaft Summer 2018: Division 1 | 6th |
| 2018 | Premier Tour Summer 2018 - Hamburg | 9th |
| 2018 | ESL Meisterschaft Spring 2018 - Division 1 | 10th |
| 2017 | ESL Meisterschaft Winter 2017 | 9th |
Show all 28 tournaments
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.
Yumeea