
Top
Impact
Eon-Young Jeong · KR · 31 years old
Career earnings$687K69 tournaments
Titles181× World Champion
Career stats
Games404219W – 185L
Win rate54%
KDA2.882.6 / 2.7 / 5.3
CS / min7.9
Gold / min365
Damage / min527
Kill participation51%
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 27 | 41% | 2.39 | 7.7 |
| Last 20 matches | 50 | 42% | 2.30 | 7.8 |
| Last 50 matches | 123 | 41% | 2.41 | 7.5 |
Champion pool
Based on the last 34 games.
Titles 18
LTA 2025 Cross-Conference
LCS 2024 Spring
LCS 2022 Spring
LCS 2019 Summer
LCS 2019 Spring
NA LCS 2018 Summer
NA LCS 2018 Spring
NA LCS 2017 Regional Finals
NA LCS 2016 Regional Finals
LCK 2015 Spring
NLB Summer 2014
All-Star Paris 2014
Champions 2013-2014 Winter
Season 3 World Championship 2013
Season 3 Regional Finals - South Korea 2013
Champions 2013 Summer
Champions 2013 Spring Qualifier
Champions 2012 Spring Qualifier
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2025 | LTA North 2025 Split 3 | 5th |
| 2025 | LTA North 2025 Split 2 | 4th |
| 2025 | First Stand Tournament 2025 | 5th–8th |
| 2025 | LTA 2025 Cross-Conference | Champions |
| 2025 | LTA North 2025 Split 1 | 4th |
| 2024 | Worlds 2024 | 9th–16th |
| 2024 | LCS 2024 Summer | Runner-up |
| 2024 | Esports World Cup 2024 | 3rd–4th |
| 2024 | MSI 2024 | 5th–8th |
| 2024 | LCS 2024 Spring | Champions |
| 2023 | LCS 2023 Summer | 9th |
| 2023 | LCS 2023 Spring | 3rd |
| 2023 | NA Champions Queue Spring 2023 - Split 2 | 15th |
| 2022 | NA Champions Queue 2022 - Worlds | 17th+ |
| 2022 | Worlds 2022 | 9th–16th |
| 2022 | LCS 2022 Summer | 3rd |
| 2022 | NA Champions Queue Summer 2022 - Split 3 | 44th |
| 2022 | NA Champions Queue Summer 2022 - Split 1 | 38th |
| 2022 | MSI 2022 | 3rd–4th |
| 2022 | LCS 2022 Spring | Champions |
| 2022 | NA Champions Queue Spring 2022 - Split 2 | 21st |
| 2022 | NA Champions Queue Spring 2022 - Split 1 | 53rd |
| 2022 | LCS 2022 Lock-In | Runner-up |
| 2021 | LCS 2021 Summer | 5th |
| 2021 | LCS 2021 Spring | 5th |
| 2021 | LCS 2021 Lock-In | 3rd |
| 2020 | Worlds 2020 | 9th–16th |
| 2020 | LCS 2020 Summer | 3rd |
| 2020 | LCS 2020 Spring | 9th |
| 2019 | Worlds 2019 | 9th–16th |
| 2019 | LCS 2019 Summer | Champions |
| 2019 | MSI 2019 | Runner-up |
| 2019 | LCS 2019 Spring | Champions |
| 2018 | Worlds 2018 | 9th–16th |
| 2018 | NA LCS 2018 Summer | Champions |
| 2018 | Rift Rivals 2018: NA vs EU | – |
| 2018 | MSI 2018 | 5th–8th |
| 2018 | NA LCS 2018 Spring | Champions |
| 2017 | Worlds 2017 | 5th–8th |
| 2017 | NA LCS 2017 Regional Finals | Champions |
| 2017 | NA LCS 2017 Summer | 5th |
| 2017 | NA LCS 2017 Spring | Runner-up |
| 2016 | All-Star Barcelona 2016 | 5th |
| 2016 | Worlds 2016 | 5th–8th |
| 2016 | NA LCS 2016 Regional Finals | Champions |
| 2016 | NA LCS 2016 Summer | Runner-up |
| 2016 | NA LCS 2016 Spring | 5th |
| 2015 | NA LCS 2015 Regional Finals | 3rd |
| 2015 | NA LCS 2015 Summer | 4th |
| 2015 | LCK 2015 Spring | Champions |
| 2015 | NA LCS 2015 Spring | 4th |
| 2014 | Korea 2014 Regional Finals | 3rd |
| 2014 | NLB Summer 2014 | Champions |
| 2014 | Champions 2014 Summer | 5th |
| 2014 | NLB Spring 2014 | 3rd |
| 2014 | All-Star Paris 2014 | Champions |
| 2014 | Champions 2014 Spring | 5th |
| 2014 | Champions 2013-2014 Winter | Champions |
| 2013 | Season 3 World Championship 2013 | Champions |
| 2013 | Season 3 Regional Finals - South Korea 2013 | Champions |
| 2013 | Champions 2013 Summer | Champions |
| 2013 | Champions 2013 Spring | 3rd |
| 2013 | Champions 2013 Spring Qualifier | Champions |
| 2013 | OnGameNet Club Masters 2013 | Runner-up |
| 2013 | NLB 2012-2013 Winter | 5th |
| 2012 | Season 2 Regional Finals - South Korea 2012 | 3rd–4th |
| 2012 | Champions 2012 Summer | 5th |
| 2012 | Champions 2012 Spring | 3rd |
| 2012 | Champions 2012 Spring Qualifier | Champions |
Show all 69 tournaments
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.