
Bottom
Realer
Riley Walton · AU
Career earnings$6003 tournaments
Titles1
Career stats
Games102W – 8L
Win rate20%
KDA1.873.0 / 3.9 / 4.3
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 10 | 20% | 1.87 | 8.6 |
| Last 20 matches | 10 | 20% | 1.87 | 8.6 |
| Last 50 matches | 10 | 20% | 1.87 | 8.6 |
Champion pool
Based on the last 10 games.
Titles 1
Oceanic Developmental Tournament 2023
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2024 | Oceanic Developmental Tournament 2024 Split 2 | 5th |
| 2024 | LCO Split 1 2024 | 4th |
| 2023 | Oceanic Developmental Tournament 2023 | Champions |
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.


Onetricks
Vertex ESC