
Bottom
Yojin
Natasak Srikusalanukul · AU
Career earnings$03 tournaments
Titles1
Career stats
Games20W – 2L
Win rate0%
KDA1.001.0 / 4.0 / 3.0
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 2 | 0% | 1.00 | 8.7 |
| Last 20 matches | 2 | 0% | 1.00 | 8.7 |
| Last 50 matches | 2 | 0% | 1.00 | 8.7 |
Champion pool
Based on the last 2 games.
Titles 1
Oceanic Developmental Tournament 2024 Split 2
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2025 | Oceanic Promotion Qualifier 2025 | 7th |
| 2024 | Oceanic Developmental Tournament 2024 Split 2 | Champions |
| 2024 | LCO Split 2 2024 | 8th |
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.

