
Career earnings$5394 tournaments
Titles0
Career stats
Games8746W – 41L
Win rate53%
KDA2.830.9 / 4.5 / 11.8
CS / min1.0
Gold / min276
Damage / min230
Kill participation68%
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 27 | 52% | 3.21 | 1.0 |
| Last 20 matches | 51 | 55% | 3.12 | 1.0 |
| Last 50 matches | 78 | 58% | 3.09 | 1.0 |
Champion pool
Based on the last 34 games.
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2025 | Asia Masters 2025 | 10th |
| 2025 | Asia Masters - Swiss Stage 2 2025 | 27th |
| 2025 | VCS 2025 Summer | Runner-up |
| 2025 | VCS 2025 Spring | 4th |
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.
Saigon MVKE Academy