
Bottom
Danteh
Alvin Jing Zhe Wong · NZ
Career earnings$03 tournaments
Titles0
Career stats
Games5222W – 30L
Win rate42%
KDA2.914.2 / 3.1 / 4.7
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 4 | 0% | 1.47 | 8.8 |
| Last 20 matches | 4 | 0% | 1.47 | 8.8 |
| Last 50 matches | 4 | 0% | 1.47 | 8.8 |
Champion pool
Based on the last 4 games.
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2023 | LCO Split 2 2023 | 4th |
| 2023 | LCO Split 1 2023 | 7th |
| 2022 | LCO Split 2 2022 | 5th |
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.


Vertex ESC