
Mid
Reufury
Reuben Best · AU
Career earnings$6004 tournaments
Titles0
Career stats
Games6015W – 45L
Win rate25%
KDA1.913.2 / 3.8 / 4.0
Recent form
| Window | Games | Win % | KDA | CS/m |
|---|---|---|---|---|
| Last 10 matches | 20 | 25% | 1.54 | 6.8 |
| Last 20 matches | 28 | 25% | 1.76 | 7.2 |
| Last 50 matches | 28 | 25% | 1.76 | 7.2 |
Champion pool
Based on the last 28 games.
Tournament history
| Year | Tournament | Place |
|---|---|---|
| 2025 | The Oceanic Resurrection 2025 | 9th |
| 2024 | LCO Split 1 2024 | 4th |
| 2022 | LCO Split 2 2022 | 7th |
| 2022 | LCO Split 1 2022 | 7th |
International events finish in brackets: 3rd–4th = semifinals, 5th–8th = quarterfinals.
Team history
Player data provided by Cito API.

